Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product category | Knight boots |
|---|---|
| Applicable age group | Adult |
| Brand | Other1 |
| Source category | Ready stock |
| Item number | Da 922-4 le 9236-18 |
| Upper material | Cowhide |
| Shoe sole material | Rubber |
| Applicable gender | Female |
| Style | Korean version |
| Toe shape | Round head |
| Heel shape | Thick heel |
| Heel height | Medium heel (3-5cm) |
| Popular boots | Boots |
| Popular elements | Metal;Belt buckle |
| Function | Other2 |
| Tube height | High tube |
| Thickness | Ordinary thick |
| Way of wearing | Side zipper1 |
| Pattern | Solid color |
| Suitable for the season | Winter;Spring;Autumn |
| Whether to export | Yes1 |
| Foreign trade type | Export |
| Is it in stock? | Yes2 |
| Inventory type | Whole order |
| Fastest shipping time | 1 |
| Insole material | Sheepskin1 |
| Quality inspection report | No |
| Quality inspection unit | Sgs |
| Inner material | Sheepskin2 |
| Boot inner lining material | Sheepskin3 |
| Boot material | Split leather |
| Gross weight | Other3 |
| Shoe sole technology | Glue injection |
| Year and season of launch (time of launch) | Winter 2025 |
| The latest delivery time | 3 days |
| Color | Black (single lining) |
| Size | 35;36;37;38;39;40 |
| Main downstream platforms | Ebay;Amazon;Wish;Aliexpress;Independent station;Lazada;Other4 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other5 |
| There is an authorized private brand | Yes3 |
| Whether to provide special supply of goods for cross-border export | Yes4 |
| Closure method | Side zipper2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,484.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,484.00 Taka |
No items selected.