Wholesale Large Fish Tank Bullet Eco Fish Tank Aquarium Medium Living Room Household Glass Partition Shoe Cabinet Fish Tank
| Price | Stock | Quantity |
|---|---|---|
| ৳37,800.00 | 175 |
|
| ৳28,800.00 | 135 |
|
| ৳32,400.00 | 165 |
|
| ৳34,200.00 | 188 |
|
| ৳39,600.00 | 195 |
|
| ৳52,200.00 | 193 |
|
| ৳70,200.00 | 92 |
|
| ৳36,900.00 | 190 |
|
| ৳41,400.00 | 152 |
|
| ৳26,100.00 | 145 |
|
| ৳36,000.00 | 194 |
|
| ৳22,500.00 | 189 |
|
| ৳28,080.00 | 9,907 |
|
| ৳30,600.00 | 168 |
|
| ৳40,500.00 | 195 |
|
| ৳46,800.00 | 198 |
|
| ৳30,240.00 | 159 |
|
| ৳52,200.00 | 191 |
|
| ৳55,800.00 | 183 |
|
| ৳30,600.00 | 191 |
|
| ৳37,800.00 | 146 |
|
| ৳55,800.00 | 100 |
|
| ৳33,300.00 | 1,915 |
|
| ৳45,900.00 | 187 |
|
| ৳24,300.00 | 156 |
|
| ৳34,200.00 | 170 |
|
| ৳18,000.00 | 125 |
|
| ৳21,240.00 | 121 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Glass |
|---|---|
| Origin | Guangdong foshan |
| Is it imported? | No |
| Item number | Xiyu 3 series bullet cylinder xh-3ud type |
| Box quantity | 2 |
| Size | Medium |
| Brand | Xixuan brand |
| Weight | Inquiry for details |
| Main downstream platform | Amazon;wish;Aliexpress;Independent station;LAZADA;Other1 |
| Main sales areas | Europe;South america;Southeast asia;North america;Northeast asia;Middle east;Other2 |
| There are authorizable private brands | Yes1 |
| Is it a special supply source for cross-border export? | Yes2 |
| Specifications | Length 0.8m single cylinder (without cabinet);Length 1.0m single cylinder (without cabinet);Length 1.1m single cylinder (without cabinet);Length 1.2m single cylinder (without cabinet);Length 1.3m single cylinder (without cabinet);Length 1.4m single cylinder (without cabinet);Length 1.5m single cylinder (without cabinet);Length 1.8m single cylinder (without cabinet);0.8m long laminated cabinet (set);1.0m long laminated cabinet (set);1.1m long laminated cabinet (set);1.2m long laminated cabinet (set);1.3m long laminated cabinet (set);1.4m long laminated cabinet (set);1.5m long laminated cabinet (set);0.8 long solid wood plywood cabinet (top filter);1.0 long solid wood plywood cabinet (top filter);1.1 long solid wood plywood cabinet (top filter);1.2 long solid wood plywood cabinet (top filter);1.4 long solid wood plywood cabinet (top filter);1.5 long solid wood plywood cabinet (top filter);0.8 long solid wood plywood cabinet (bottom filter);1.0 long solid wood plywood cabinet (bottom filter);1.1 long solid wood plywood cabinet (bottom filter);1.2 long solid wood plywood cabinet (bottom filter);1.4 long solid wood plywood cabinet (bottom filter);1.5 long solid wood plywood cabinet (bottom filter);1.8 long solid wood plywood cabinet (bottom filter) |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 37,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 28,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 32,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 34,200.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 39,600.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 52,200.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 70,200.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 36,900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 41,400.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 26,100.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 36,000.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 22,500.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 28,080.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 30,600.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 40,500.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 46,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 30,240.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 52,200.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 55,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 30,600.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 37,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 55,800.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 33,300.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 45,900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 24,300.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 34,200.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 18,000.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 120.00 | ৳ 21,240.00 Taka |
No items selected.