Autumn and Winter Clothing European and American Korean Version Slim Fit Removable Hooded Trendy Men's Thickeneded Couple Gentleman's Cotton Outwear and Outwear

Select color:

৳ 1014.75 Taka

Price Stock Quantity
৳1,620.00 799
৳1,620.00 767
৳1,620.00 496
৳1,620.00 767
৳1,620.00 623
৳1,620.00 900
৳1,620.00 250
Shipping:
In Bangladesh

Total pieces

Shipping charges

Total price

Order details:

No items selected.

Seller information:
Full service: 4.5
Logistics experience: 3.5
After-sales service: 04
Product experience: 04

Free shipping on all orders over $200.

This week only

Special discounts for customers

Coupons up to $100

Free gift wrapping

With 100 character custom note

Expert customer service

8:00 - 20:00, 7 days a week

Source category Spot
Brand Pajil
Item No. M220
Style Europe and America
Style Cardigan
Amoy category Fashion City (24-35 years)
Version Fit type
Placket Zipper
Filler Artificial Cotton
Hooded or not Hooded
Thickness Thickening
Pattern Stripes;Solid color
Error range 1-2cm
Inventory No1
Suitable for the crowd Youth
Main fabric composition Polyester Fiber (Polyester)
Content of main fabric components 90
Ingredients of lining Cotton
Content of lining ingredients 95
Fabric Name Polyester Fiber
Applicable Scenarios Leisure
Suitable for season Winter
Clothing Pocket Style Side-seam slip pocket
Clothing hem design Straight Hem
Listing year/season Winter 2024
Color Red;Black;Orange;Blue;Golden
Size M;L;XL;XXL;XXXL;XXXXL;5XL
Main downstream platform ebay;Amazon;wish;AliExpress;Independent Station;LAZADA
Main sales area Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East
Licensable private label Yes1
Whether the source of cross-border export is exclusive Yes2
Original design supply No2
Is there any quality inspection report? No3
Whether foreign trade Yes3
Fabric Cotton Blend
Color, Dimensions Length (cm) Width (cm) Height (cm) CBM (m3) Weight (kg) Price
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
26 15 19 0.0074 0.80 ৳ 1,620.00 Taka
To see detailed information Click here




China X Trade
Selected Items

No items selected.

Items 0
Shipping 0.00
Total 0.00