Joint Plastic Aluminum Plastic Buckle Seat Outer Teeth Straight-through Elbow Tee Inner Teeth Straight-through Inner Teeth Elbow Inner Teeth Three-way Ball Valve
| Price | Stock | Quantity |
|---|---|---|
| ৳294.66 | 990 |
|
| ৳707.58 | 1,000 |
|
| ৳214.02 | 999 |
|
| ৳432.90 | 1,000 |
|
| ৳240.84 | 1,000 |
|
| ৳195.30 | 1,000 |
|
| ৳459.00 | 1,000 |
|
| ৳491.58 | 1,000 |
|
| ৳685.62 | 981 |
|
| ৳151.56 | 960 |
|
| ৳186.84 | 995 |
|
| ৳346.86 | 980 |
|
| ৳684.00 | 1,000 |
|
| ৳274.50 | 1,000 |
|
| ৳286.20 | 999 |
|
| ৳450.00 | 99,494 |
|
| ৳462.60 | 1,000 |
|
| ৳323.28 | 1,000 |
|
| ৳549.18 | 1,000 |
|
| ৳261.00 | 984 |
|
| ৳165.06 | 1,000 |
|
| ৳493.56 | 998 |
|
| ৳861.66 | 1,000 |
|
| ৳380.70 | 1,000 |
|
| ৳463.32 | 997 |
|
| ৳517.14 | 1,000 |
|
| ৳360.00 | 99,319 |
|
| ৳267.84 | 998 |
|
| ৳190.26 | 1,000 |
|
| ৳153.36 | 1,000 |
|
| ৳222.30 | 975 |
|
| ৳185.22 | 970 |
|
| ৳616.50 | 1,000 |
|
| ৳181.80 | 940 |
|
| ৳162.00 | 999,846 |
|
| ৳648.00 | 99,980 |
|
| ৳207.18 | 1,000 |
|
| ৳207.18 | 1,000 |
|
| ৳203.76 | 970 |
|
| ৳245.88 | 990 |
|
| ৳282.96 | 1,000 |
|
| ৳473.40 | 988 |
|
| ৳360.54 | 989 |
|
| ৳170.10 | 965 |
|
| ৳208.80 | 1,000 |
|
| ৳267.84 | 1,000 |
|
| ৳171.00 | 997,851 |
|
| ৳370.62 | 998 |
|
| ৳242.46 | 1,000 |
|
| ৳175.14 | 1,000 |
|
| ৳321.66 | 989 |
|
| ৳507.06 | 1,000 |
|
| ৳616.86 | 1,000 |
|
| ৳180.18 | 974 |
|
| ৳475.20 | 1,000 |
|
| ৳997.92 | 1,000 |
|
| ৳672.12 | 1,000 |
|
| ৳404.28 | 1,000 |
|
| ৳223.92 | 970 |
|
| ৳400.86 | 975 |
|
| ৳518.76 | 990 |
|
| ৳298.08 | 998 |
|
| ৳291.42 | 993 |
|
| ৳176.76 | 1,000 |
|
| ৳673.02 | 1,000 |
|
| ৳148.14 | 980 |
|
| ৳121.14 | 1,000 |
|
| ৳306.54 | 975 |
|
| ৳309.96 | 994 |
|
| ৳323.28 | 983 |
|
| ৳130.32 | 885 |
|
| ৳484.38 | 1,000 |
|
| ৳183.60 | 1,000 |
|
| ৳389.16 | 975 |
|
| ৳249.30 | 992 |
|
| ৳274.50 | 954 |
|
| ৳173.34 | 978 |
|
| ৳323.28 | 990 |
|
| ৳389.16 | 1,000 |
|
| ৳564.30 | 997 |
|
| ৳216.00 | 99,958 |
|
| ৳318.42 | 990 |
|
| ৳138.78 | 990 |
|
| ৳139.68 | 975 |
|
| ৳338.58 | 998 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | PVC |
|---|---|
| Item No. | 112 |
| Origin | Shunde, Guangdong |
| Brand | Liansu |
| Model | Plastic buckle seat |
| Wall thickness | 2 |
| Grade | 1 |
| Diameter | 14-32mm |
| Product Specifications | 1014 plastic buckle seat (100 price);1216 plastic buckle seat (100 price);1418 plastic buckle seat (100 price);1620 plastic buckle seat (100 price);2025 plastic buckle seat (100 price);2632 plastic buckle seat (100 price);1014 equal diameter straight through;1216 equal diameter straight through;1418 equal diameter straight through;1620 equal diameter straight through;2025 equal diameter straight through;2632 equal diameter straight through;1014 equal diameter elbow;1216 equal diameter elbow;1418 equal diameter elbow;1620 equal diameter elbow;2025 equal diameter elbow;2632 equal diameter elbow;1014 straight tee;1216 straight tee;1418 straight tee;1620 straight tee;2025 straight tee;2632 straight tee;1014*1/2 external teeth through;1216*1/2 external teeth through;1216*3/4 external teeth through;1418*1/2 external teeth through;1418*3/4 external teeth through;1620*1/2 external teeth through;1620*3/4 external teeth through;2025*1/2 external teeth through;2025*3/4 external teeth through;2025*1 external tooth through;2632*1/2 external teeth through;2632*3/4 external teeth through;2632*1 external tooth through;1014*1/2 internal teeth through;1216*1/2 internal teeth through;1418*1/2 internal teeth through;1418*3/4 inner teeth through;1620*1/2 internal teeth through;1620*3/4 inner teeth through;2025*1/2 internal teeth through;2025*3/4 inner teeth through;2025*1 inner tooth straight through;2632*3/4 inner teeth through;2632*1 inner tooth straight through;1014*1/2 inner tooth elbow;1216*1/2 inner tooth elbow;1418*1/2 inner tooth elbow;1418*3/4 inner tooth elbow;1620*1/2 inner tooth elbow;1620*3/4 inner tooth elbow;2025*1/2 inner tooth elbow;2025*3/4 inner tooth elbow;2025*1 inner tooth elbow;2632*3/4 inner tooth elbow;2632*1 inner tooth elbow;1014*1/2 External tooth elbow;1216*1/2 External tooth elbow;1418*1/2 External tooth elbow;1620*1/2 External tooth elbow;1620*3/4 external tooth elbow;2025*1/2 External tooth elbow;2025*3/4 external tooth elbow;2025*1 external tooth elbow;2632*1 external tooth elbow;1014*1/2 inner tooth tee;1216*1/2 inner tooth tee;1418*1/2 inner tooth tee;1418*3/4 inner tooth tee;1620*1/2 inner tooth tee;1620*3/4 inner tooth tee;2025*1/2 inner tooth tee;2025*3/4 inner tooth tee;2025*1 inner tooth tee;2632*1/2 inner tooth tee;2632*3/4 inner tooth tee;2632*1 inner tooth tee;Special equal diameter ball valve for 1216;Special equal diameter ball valve for 1418;Special equal diameter ball valve for 1620;Special equal diameter ball valve for 2025;Special equal diameter ball valve for 2632 |
| Whether the source of cross-border export is exclusive | No |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 294.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 707.58 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 214.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 432.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 240.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 195.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 459.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 491.58 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 685.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 151.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 186.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 346.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 684.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 274.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 286.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 450.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 462.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 323.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 549.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 165.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 493.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 861.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 380.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 463.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 517.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 267.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 190.26 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 153.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 222.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 185.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 616.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 181.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 207.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 207.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 203.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 245.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 282.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 473.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 360.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 170.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 208.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 267.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 370.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 242.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 175.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 321.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 507.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 616.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 180.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 475.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 997.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 672.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 404.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 223.92 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 400.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 518.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 298.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 291.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 176.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 673.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 148.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 121.14 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 306.54 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 309.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 323.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 130.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 484.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 183.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 389.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 249.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 274.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 173.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 323.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 389.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 564.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 318.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 138.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 139.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 338.58 Taka |
No items selected.