Wholesale Luya lead hook Soft Bait special Hook 1g/3G/5g/7g/10g Luya bait barbed lead hook
| Price | Stock | Quantity |
|---|---|---|
| ৳8.10 | 112,343 |
|
| ৳23.40 | 131,280 |
|
| ৳14.40 | 131,264 |
|
| ৳23.40 | 131,330 |
|
| ৳4.50 | 127,568 |
|
| ৳21.60 | 131,151 |
|
| ৳5.40 | 131,250 |
|
| ৳9.90 | 130,976 |
|
| ৳10.80 | 129,676 |
|
| ৳13.50 | 131,154 |
|
| ৳5.40 | 131,248 |
|
| ৳13.50 | 131,063 |
|
| ৳9.00 | 74,592 |
|
| ৳12.60 | 15,217 |
|
| ৳12.60 | 130,643 |
|
| ৳11.70 | 130,409 |
|
| ৳9.00 | 12,415 |
|
| ৳9.90 | 130,633 |
|
| ৳13.50 | 130,695 |
|
| ৳11.70 | 130,624 |
|
| ৳12.60 | 130,937 |
|
| ৳11.70 | 15,233 |
|
| ৳9.00 | 131,345 |
|
| ৳14.40 | 130,929 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product Category | Lead hook |
|---|---|
| Brand | Dongliang |
| Whether there are barbs | Yes1 |
| Item No. | 123555 |
| Origin | China |
| Specifications | 2G Primary Colors;3.5g primary color;5g original color;7G primary color;10g Primary Color;12G primary color;14G Primary Color;20g Primary Color;2g red;3.5g red;5g red;7g red;10g Red;12g red;14g red;20g red;2g yellow;3.5g yellow;5g yellow;7g yellow;10g yellow;12g yellow;14g yellow;20g yellow |
| Packing quantity | 89 |
| Main downstream platform | ebay;Amazon;wish;AliExpress;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Whether the source of cross-border export is exclusive | Yes2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 8.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 14.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 21.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 10.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 13.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 13.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 12.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 12.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 11.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 13.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 11.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 12.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 11.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 14.40 Taka |
No items selected.