Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Alloy |
|---|---|
| Item No. | 33491 |
| Brand | Yanling Jewelry |
| Styling | Geometry |
| Treatment process | Electroplating |
| Sales Serial Number | 33492 |
| Production Number | 33493 |
| Origin | Yiwu |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Color | single gold;Single Silver;single gun black;Single Sun Gold;Single Moon Gold;Single Sun Silver;Single Moon Silver;Single leaf hollow A silver;Single leaf hollow A gold;Single leaf hollow B silver;Single leaf hollow B gold;Single water drop pearl gold;Single water drop pearl silver;Single conch gold;Single conch silver;Single edging leaves silver;Single edging leaf gold;single shell gold;Single shell silver;Single golden tassel;Single silver tassel;single tassel copper bead gold;Single silver-cut bead;Single golden agate bead;Single silver agate bead;Single golden pearl;Single silver pearl;Single golden light bead;Single silver light bead;Single gold-cut bead;Single colored diamond gold;Single colored diamond silver;Single silver toner petals;Single silver blue petal;Single silver pink blue petal;single green petal;Single gold toner petal;Single golden pink blue petal;single golden blue petal;single wine red;Single Pink;single red;single gray;single black;single white;single blue;single purple |
| Licensable private label | No |
| Whether the source of cross-border export is exclusive | Yes |
| popular elements | Tassel;Five-pointed star;Heart/Heart |
| Listing year/season | Spring 2023 |
| Style | new chinese style |
| Ear needle material | Stainless steel |
| 是否液体 | N |
| Style classification | personality trend |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Applicable crowd | Women's |
| classification of popular elements | Shape/Pattern |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 48.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 43.74 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 30.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 48.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 29.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 30.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 46.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 48.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 53.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 52.20 Taka |
No items selected.