Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Supply category | Spot goods |
|---|---|
| Brand | Runqian |
| Item number | 000573 |
| Shopping categories | Youth fashion (18-24 years old) |
| Style | Leisure |
| Pattern | Other1 |
| Margin of error | 1-2CM |
| Is it in stock? | No1 |
| Fabric name | Chemical fiber blends |
| Main fabric composition | Polyester fiber (polyester) |
| Content of main fabric components | 100 |
| Applicable scenarios | Daily |
| Suitable for the season | Summer |
| Style details | |
| Trouser cuff style | Straight |
| Craft | Printing/dyeing |
| Elasticity | Micro-elastic |
| Year/season of launch | Spring 2024 |
| Thickness | Thin |
| Applicable people | Youth |
| Color | Take this 01 specification grids directly multi-color mixed color hair;1;2;4;5;6;8;9;10;12;13;14;16;17;18;19;20;21;23;24;26;27;28;29;32;33;35;34;36 |
| Size | Xxxl adjustable size (within 55-90kg inches) |
| Main downstream platforms | Other2 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | Is1 |
| Whether to exclusively supply goods for cross-border export | Is2 |
| Original design source | No2 |
| Is there a quality inspection report? | No3 |
| Label | With collar label |
| Source of supply | Source factory |
| Hang tag | With tags |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.28 Taka |
No items selected.