2Usb Water Drop Led Light-Emitting Charger Smartphone Dual-Port Dripping Travel Charger Raindrop Charging Head Flash Charging
| Price | Stock | Quantity |
|---|---|---|
| ৳57.60 | 48,688 |
|
| ৳57.60 | 48,966 |
|
| ৳57.60 | 49,555 |
|
| ৳57.60 | 43,413 |
|
| ৳57.60 | 46,224 |
|
| ৳57.60 | 49,713 |
|
| ৳57.60 | 31,519 |
|
| ৳57.60 | 45,400 |
|
| ৳57.60 | 49,677 |
|
| ৳57.60 | 49,159 |
|
| ৳57.60 | 48,965 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | HCJTWIN |
|---|---|
| Interface | 2USB |
| Product Certification | Shenzhen |
| Applicable model | EU-Euro Green;EU-European Red;EU-Euro Purple;EU-Euro Blue;EU-European Orange;US-US Green;US-Meihong;US-Beauty Purple;US-US Blue;US-Orange;[Single shot does not ship] Add 0.5 yuan to make up for packaging options |
| Whether digital display | No1 |
| Output power current total power | 10W1 |
| Maximum output power | 10W2 |
| Applicable form of charger | direct charge |
| Whether fast charging is supported | No2 |
| Interface Type | USB1 |
| Whether original | No3 |
| Whether magnetic charging is supported | No4 |
| Charging protocol | USB2 |
| Plug standard | European Standard |
| Output current | 2A |
| Item No. | Drip charger |
| Output power | 10W3 |
| color classification | White |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.07 | ৳ 57.60 Taka |
No items selected.