Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Fabric Name | Cotton1 |
|---|---|
| Function | anti-friction |
| Pattern | solid color |
| Applicable gender | Female |
| Main fabric composition | Cotton2 |
| Barrel height | Short cylinder |
| Time to market | 2021 |
| Suitable for season | Four Seasons General |
| Product Category | Ordinary casual socks |
| Brand | Other |
| Color | Grey;shallow powder;shallow orange;rose red;White;Light blue;Light green;Purple;lake blue;Black;Ten-color mixed hair;Horizontal clause random (three colors left);Rhomboid random (two colors left);Invisible Half Palm Socks (Multicolor Mix);A little bit (five colors mixed) |
| Size | Naked socks without tag;One double card with tag |
| Whether to import | No |
| composition and content | 50 |
| Main fabric composition content | 30% (inclusive)-50% (exclusive) |
| Listing year/season | Spring 2024 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 19.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 19.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 16.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 19.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 19.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 15.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 17.64 Taka |
No items selected.