Outdoor fishing hook tied 36cm10 sub-line double hook Ishniyi bean gold sleeve thorn-free fishhook wholesale
| Price | Stock | Quantity |
|---|---|---|
| ৳43.20 | 85,610 |
|
| ৳43.20 | 97,396 |
|
| ৳43.20 | 94,864 |
|
| ৳43.20 | 95,891 |
|
| ৳43.20 | 92,938 |
|
| ৳43.20 | 96,522 |
|
| ৳43.20 | 94,579 |
|
| ৳43.20 | 9,437 |
|
| ৳43.20 | 96,516 |
|
| ৳43.20 | 92,292 |
|
| ৳43.20 | 6,022 |
|
| ৳43.20 | 77,004 |
|
| ৳43.20 | 89,656 |
|
| ৳43.20 | 93,516 |
|
| ৳43.20 | 88,078 |
|
| ৳43.20 | 94,102 |
|
| ৳43.20 | 89,817 |
|
| ৳43.20 | 97,005 |
|
| ৳43.20 | 74,590 |
|
| ৳43.20 | 80,356 |
|
| ৳43.20 | 89,017 |
|
| ৳43.20 | 95,674 |
|
| ৳43.20 | 6,542 |
|
| ৳43.20 | 65,129 |
|
| ৳43.20 | 92,456 |
|
| ৳43.20 | 94,041 |
|
| ৳43.20 | 2,410 |
|
| ৳43.20 | 93,973 |
|
| ৳43.20 | 67,638 |
|
| ৳43.20 | 87,383 |
|
| ৳43.20 | 95,955 |
|
| ৳43.20 | 89,511 |
|
| ৳43.20 | 77,870 |
|
| ৳43.20 | 65,443 |
|
| ৳43.20 | 55,278 |
|
| ৳43.20 | 97,030 |
|
| ৳43.20 | 91,539 |
|
| ৳43.20 | 7,934 |
|
| ৳43.20 | 95,651 |
|
| ৳43.20 | 95,554 |
|
| ৳43.20 | 69,031 |
|
| ৳43.20 | 94,184 |
|
| ৳43.20 | 3,834 |
|
| ৳43.20 | 97,013 |
|
| ৳43.20 | 8,088 |
|
| ৳43.20 | 93,423 |
|
| ৳43.20 | 92,258 |
|
| ৳43.20 | 91,377 |
|
| ৳43.20 | 97,769 |
|
| ৳43.20 | 72,888 |
|
| ৳43.20 | 97,440 |
|
| ৳43.20 | 97,078 |
|
| ৳43.20 | 3,218 |
|
| ৳43.20 | 97,345 |
|
| ৳43.20 | 84,299 |
|
| ৳43.20 | 85,148 |
|
| ৳43.20 | 93,882 |
|
| ৳43.20 | 92,960 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product Category | Ordinary hook |
|---|---|
| Brand | Yifeng |
| Whether there are barbs | Yes1 |
| Item No. | 36 knotted 10 sets [1] main recommendation - pay |
| Origin | Hebei |
| Specifications | Gold sleeve with Thorn 1#(line 0.6);Gold sleeve with thorns 2#(line 0.6);Gold sleeve with thorns 3#(line 0.8);Gold sleeve with thorns 4#(line 0.8);Gold sleeve has Thorns 5#(line 1.0);Gold sleeve with thorns 6#(line 1.2);Gold sleeve with thorns 7#(1.5 Wire number);Gold sleeve thornless 1#(line 0.6);Gold sleeve thornless 2#(line 0.6);Gold sleeve thornless 3#(line 0.8);Gold sleeve thornless 4#(line 0.8);Gold sleeve thornless 5#(line 1.0);Gold sleeve thornless 6#(line 1.2);Black sleeve with thorns 1#(line 0.6);Black sleeve with thorns 2#(line 0.6);Black sleeve with thorns 3#(line 0.8);Black sleeve with thorns 4#(line 0.8);Black sleeve with thorns 5#(line 1.0);Black sleeve with thorns 6#(line 1.2);Izu has Thorn 1#(line 0.6);Izu has Thorns 2#(line 0.6);Izu has Thorn 3#(line 0.8);Izu has Thorn 4#(line 0.8);Izu has Thorns 5#(line 1.0);Izu has Thorn 6#(line 1.2);Izu has thorns 7#(line 1.5);Izu has thorns 8#(line 1.5);Izu has Thorn 9#(line 2.0);Izu has thorns 10#(line 2.5);Ishni has Thorn 1#(line 1.0);Ishni has Thorn 2#(line 1.2);Ishni has Thorn 3#(line 1.5);Ishni has Thorn 4#(line 1.5);Ishni has Thorn 5#(line 2.0);Ishni has Thorn 6#(line 2.5);Isany has Thorn 7#(line 2.5);Ishni has Thorn 8#(line 3.0);Ishni has Thorn 9#(line 3.0);Ishni has Thorn 10#(line 3.5);Jin Haixi has Thorn 1#(Line 0.6);Jin Haixi has Thorn 2#(Line 0.8);Jin Haixi has Thorn 3#(Line 1.0);Jin Haixi has Thorn 4#(Line 1.0);Jin Haixi has Thorn 5#(Line 1.2);Jin Haixi has Thorn 6#(Line 1.2);Jin Haixi 7;New Kanto Thorn 0.1#(No. 0.6);New Kanto Thorn 0.3#(No. 0.8);New Kanto Thorn 0.5#(No. 1.0);New Kanto Thorn 0.8#(No. 1.2);New Kanto No. 1 (No. 1.5);New Kanto No. 2 (No. 2.0);Red sleeve with thorns 1#(line 0.6);Red sleeve with thorns 2#(line 0.6);Red sleeve with thorns 3#(line 0.8);Red sleeve with thorns 4#(line 0.8);Red sleeve with thorns 5#(line 1.0);Red sleeve with thorns 6#(line 1.2) |
| Packing quantity | 10 Board mounted |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| There are authorizable private brands | No |
| Whether the source of cross-border export is exclusive | Yes2 |
| Sports Outdoor Project | Fishing Supplies |
| Type of Hook | Sub-line hook |
| Fishing Place | Reservoir Pond |
| Hook Number | 1#-10# |
| Patent type | None |
| Foreign trade export certification | **1 |
| Quality inspection report number | **2 |
| Fishing gear | Fishhook1 |
| Fishing Supplies | Sub-line double hook |
| Fishing Gear Accessories | Sub-line official hanging |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.02 | ৳ 43.20 Taka |
No items selected.