Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Suitable for the season | Spring |
|---|---|
| Brand | Other1 |
| Color | #37 black;#38 royal blue;#39 navy blue;#40 grass green;#41 orange;#42 red;#43 bean paste;#44 olive green;#45 snow white;#46 lake blue;#47 caramel;#48 mustard yellow;#49 wine red;#50 khaki;#51 rose red;#52 dark green;# 53 milk tea color;#54 light gray;#55 shallow rice;#57 light brown;#58 dark gray;#59 dark coffee;#60 dark blue;#61 deep meters;#62 peach powder;#63 purple red;#64 haze blue;#65 champagne green;#66 ivory;#67 sakura pink;#68 violet;#69 cream yellow;#70 light pink;#71 medium gray |
| Length (cm) | 4.5x200cm |
| Origin | Zhejiang |
| Item number | [ 2m solid color streamers]-04 |
| Knitting method | Plain |
| Style | Extended |
| Style | Versatile;Casual style;Fashion ol;Minimalist |
| Is it a special supply source for cross-border export? | Yes |
| Main downstream platform | ebay;PDD;Amazon;wish;Kuaishou;LINIO;SHEIN;Aliexpress;Tmall;Independent station;LAZADA;Pinduoduo;shopee;Douyin;Vertical e-commerce;Other2 |
| Main sales areas | South america;Southeast asia;North america;Northeast asia;Middle east;Other3 |
| Year/season of launch | Spring 2024 |
| Main fabric component content | 100% |
| Fabric name | Polyester |
| Main fabric composition | Polyester (polyester fiber) |
| Style classification | Fashion commuting |
| Size | 5x200cm |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.05 | ৳ 77.40 Taka |
No items selected.