Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Item No. | Arm Thread Cardigan |
|---|---|
| Brand | None |
| Fabric Name | Polyester Fiber |
| Main fabric composition 2 | Acrylic |
| Main fabric composition | Polyester Fiber (Polyester)1 |
| Pattern | Solid color |
| Thickness | Conventional |
| Combination form | Single piece |
| Style | Cardigan style |
| Style | Commuter wind |
| Version | Loose type |
| Sleeve type | Conventional Sleeve |
| Listing year/season | Autumn 2022 |
| Collar | V collar |
| Sleeve length | Long Sleeve |
| Popular elements | Knitted;Cardigan1;Drawstring |
| Length | Medium length (65cm <garment length ≤ 80cm) |
| Process | High temperature setting |
| Color | Khaki;Grey;Green;Black;Beige White;Orange;Brown;Purple;Denim blue;Navy blue |
| Size | All yards |
| Style Type | Temperament Commuter |
| Way of dressing | Cardigan2 |
| Main fabric component 2 content | 30% (inclusive)-50% (exclusive) |
| Placket | Single-row multi-buckle |
| Fabric 2 Ingredients | Polyester Fiber (Polyester)2 |
| Content of fabric 2 ingredients | 71%-80% |
| Cross-border style type | Comfortable Leisure |
| Applicable gender | Female |
| Whether cross-border source | Yes |
| Label | No collar |
| Source of supply | Puyuan market |
| Hang tag | No tag |
| Major Downstream Sales Regions 1 | Southeast Asia |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 666.00 Taka |
No items selected.