Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Roshi/leshi |
|---|---|
| Model | F3 |
| Type of water dispenser | Hot and Cold type |
| Style | Vertical |
| Rated voltage | 220 |
| Rated power | 470 |
| Rated frequency | 50 |
| 3C certificate number | 2019180717008276 |
| Whether plugged in | Yes |
| Color | Paragraph A;Section B |
| Product Specifications | Warm;Ice Heat |
| Wading approval document No. | Guangdong weishui zi [2017] no. s3045 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 4.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 4.00 | ৳ 1,170.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 4.00 | ৳ 1,890.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 4.00 | ৳ 1,890.00 Taka |
No items selected.