Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product category | Water glass |
|---|---|
| Style | Chinese style |
| Whether to import | No1 |
| Function | High temperature resistance |
| Brand | Mingxia |
| Print logo | Can |
| Structure | Double layer |
| Item number | MX2351/CGG01 |
| Applicable places | Office |
| Applicable objects | General purpose1 |
| Pattern | Solid color |
| Shape | Round |
| Shape | Covered with filter |
| Weight | 0.5KG |
| Applicable people | General purpose2 |
| Trade attributes | Domestic trade |
| Applicable gift recipients | Friend |
| Suitable for gift-giving occasions | Spring festival |
| Gift giving purposes | Business gift giving |
| Package | Color box |
| Suit | Single piece |
| Packaging specifications | Single |
| Price segment | 10-20 yuan |
| Processing and customization | Is1 |
| Dimensions (height, diameter) | 300ml :6.5*20cm |
| Cup accessories | Has a filter |
| Whether to support customization | Is2 |
| Is there a patent? | Nothing1 |
| National industrial production license number | Nothing2 |
| Color | 2351 black 300ml;2351 blue 300ml;2351 black 350ml;2351 blue 350ml;Cgg01 black 350ml;Cgg01 true color 350ml;Cgg01 black 450ml;Cgg01 steel color 450ml;Cgg01 champagne gold 450ml;Cgg01 black 550ml;Cgg01 steel color 550ml;Xiangli lx350ml pink;Xiangli lx450ml gold |
| Capacity | 300ml-550ml |
| Product quality level | First class product |
| Whether to provide exclusive supply for cross-border exports | No2 |
| Material | High borosilicate glass |
| Applicable gift-giving relationship | Mentor |
| Applicable holidays | Teacher's day |
| Is it a gift? | Yes, business gifts |
| Copyright | Nothing3 |
| Craft | Hand fired |
| Cup lid type | Screw cap |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 232.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 232.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 196.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 196.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 196.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 196.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 196.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 214.20 Taka |
No items selected.