Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Style | Europe and america |
|---|---|
| Style | Halter style |
| Fabric name | Mesh |
| Skirt category | Dress |
| Security level | Class b |
| Main fabric composition | Nylon/nylon |
| Main fabric ingredient content | 90 |
| Origin | Zhejiang |
| Applicable gender | Female |
| Flat turning needle pitch 12~14 stitches/3cm | No1 |
| Suitable for age group | Children (3~8 years old, 100~140cm) |
| Year and season of launch | Spring 2025 |
| Supply category | Spot goods |
| Pattern | Animal;Cartoon;Flowers |
| Brand | tutudress |
| Item number | SX-HD93294 |
| Fabric technology | Pleats |
| Suitable for the season | Summer |
| Real pictures | Real shots without models |
| Skirt style | Princess dress |
| Whether the hair/stray threads are trimmed | Trim everything clean |
| Is it in stock? | No2 |
| Element | Pastoral |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Whether to exclusively supply goods for cross-border export | Is1 |
| There are licensable private brands | Is2 |
| Color | Sx-hd93294 free headgear;Hd93447 free headgear;Hd93448 free headgear;Hd93449 free headgear;Hd93484 free headgear;Hd93485 free headgear;Hd93486 free headgear;Hd93487 free headgear;Hd21702 free headgear;Hd93465 free headgear |
| Suitable for height | 2-3Y;4-5Y;6-7Y;8-9Y;10-12Y |
| Label | No collar mark |
| Source type | Source factory |
| Hang tag | No tag |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.33 | ৳ 702.00 Taka |
No items selected.