Thickened mute drawer slide rail stainless steel buffer damping rail cabinet wardrobe drawing three-section rail steel ball track
| Price | Stock | Quantity |
|---|---|---|
| ৳235.62 | 9,992 |
|
| ৳153.00 | 9,952 |
|
| ৳324.36 | 10,000 |
|
| ৳573.66 | 9,998 |
|
| ৳235.62 | 9,998 |
|
| ৳524.70 | 10,000 |
|
| ৳299.88 | 9,997 |
|
| ৳377.82 | 10,000 |
|
| ৳107.10 | 9,974 |
|
| ৳299.88 | 10,000 |
|
| ৳328.86 | 10,000 |
|
| ৳278.46 | 10,000 |
|
| ৳475.74 | 10,000 |
|
| ৳296.64 | 10,000 |
|
| ৳168.30 | 9,999 |
|
| ৳137.70 | 9,964 |
|
| ৳247.86 | 9,999 |
|
| ৳359.46 | 9,999 |
|
| ৳198.90 | 9,998 |
|
| ৳76.50 | 9,956 |
|
| ৳198.90 | 10,000 |
|
| ৳257.04 | 10,000 |
|
| ৳257.04 | 10,000 |
|
| ৳198.90 | 9,998 |
|
| ৳122.40 | 9,944 |
|
| ৳426.78 | 9,999 |
|
| ৳91.62 | 9,966 |
|
| ৳278.46 | 9,994 |
|
| ৳324.36 | 9,979 |
|
| ৳272.34 | 9,998 |
|
| ৳321.12 | 9,991 |
|
| ৳223.38 | 10,000 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | wave ohm |
|---|---|
| Name | Wardrobe drawer silent slide rails |
| Scope of application | Display cabinet;Tv cabinet;Wardrobe;Dressing table;Bathroom cabinet;Laundry cabinet;Cabinet;Bedside table;Desk;Furniture drawers;Small drawer;Equipment drawer |
| Specifications | Cold rolled steel 10 inch = 250mm;Cold rolled steel 12 inch = 300mm;Cold rolled steel 14 inch = 350mm;Cold rolled steel 16 inch = 400mm;Cold rolled steel 18 inch = 450mm;Cold rolled steel 20 inch = 500mm;Cold rolled steel 22 inch = 550mm;Stainless steel 10 inch = 250mm;Stainless steel 12 inch = 300mm;Stainless steel 14 inch = 350mm;Stainless steel 16 inch = 400mm;Stainless steel 18 inch = 450mm;Stainless steel 20 inch = 500mm;Buffer cold rolled steel 10 inch = 250mm;Buffer cold rolled steel 12 inch = 300mm;Buffer cold rolled steel 14 inch = 350mm;Buffer cold rolled steel 16 inch = 400mm;Buffer cold rolled steel 18 inch = 450mm;Buffer cold rolled steel 20 inch = 500mm;Buffer cold rolled steel 22 inch = 550mm;Rebound cold rolled steel 10 inch = 250mm;Rebound cold rolled steel 12 inch = 300mm;Rebound cold rolled steel 14 inch = 350mm;Rebound cold rolled steel 16 inch = 400mm;Rebound cold rolled steel 18 inch = 450mm;Rebound cold rolled steel 20 inch = 500mm;Cushioning stainless steel 10 inch = 250mm;Cushion stainless steel 12 inch = 300mm;Buffer stainless steel 14 inch = 350mm;Cushion stainless steel 16 inch = 400mm;Cushioning stainless steel 18 inch = 450mm;Cushioning stainless steel 20 inch = 500mm |
| Whether the source of cross-border export is exclusive | Yes |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Licensable private label | No |
| Material | Stainless steel;Cold rolled steel |
| Process | Anodized |
| Item No. | CZ45-ty |
| Style | new chinese style |
| Packaging | Factory hold brand/neutral packing |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 235.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 324.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 573.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 235.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 524.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 299.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 377.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 107.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 299.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 328.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 278.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 475.74 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 296.64 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 168.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 137.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 247.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 359.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 198.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 76.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 198.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 257.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 257.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 198.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 122.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 426.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 91.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 278.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 324.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 272.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 321.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 223.38 Taka |
No items selected.