Cross-border RC500m wireless intelligent remote control nesting boat constant speed cruise baiting boat hook boat fishing nesting boat
| Price | Stock | Quantity |
|---|---|---|
| ৳5,850.00 | 9,992 |
|
| ৳5,220.00 | 9,019 |
|
| ৳5,220.00 | 9,648 |
|
| ৳5,850.00 | 9,964 |
|
| ৳5,580.00 | 9,943 |
|
| ৳6,210.00 | 9,932 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Soren |
|---|---|
| Item No. | CC18 |
| Origin | China |
| Material | ABS stainless steel |
| Color | Black;Blue;Green;Red |
| Specifications | Single warehouse external 5200 battery;Single bin built-in 5200 battery;Single warehouse external 12000 battery;Single compartment built-in 5200 battery pack car charger;Single compartment external 5200 battery pack car charger;Single compartment external 12000 battery pack car charger |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes1 |
| Whether the source of cross-border export is exclusive | Yes2 |
| Type of patent | None |
| tag price | Fisherman |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,580.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,580.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,580.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,210.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,210.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,210.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,580.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,850.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,210.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5,220.00 Taka |
No items selected.