Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material function | Breathable;Waterproof |
|---|---|
| Source category | Spot |
| Brand | ASSTSeries |
| Product Category | Jacket |
| Item No. | 966-NASA printed jacket |
| Style | Europe and America |
| Amoy category | Fashion City (24-35 years) |
| Collar | Stand Collar |
| Version | Loose type |
| Placket | Zipper |
| Hooded or not | Not hooded |
| Thickness | Ordinary |
| Suitable for season | Spring and autumn |
| Inventory | Yes1 |
| Inventory Type | Whole order |
| Suitable for the crowd | Youth |
| Listing year/season | Autumn 2021 |
| Fabric Name | Chemical Fiber blending |
| Main fabric composition | Nylon/Nylon |
| Content of main fabric components | 1002 |
| Ingredients of lining | Polyester Fiber (Polyester) |
| Content of lining ingredients | 1001 |
| Applicable Scenarios | Leisure |
| Style details | Rib Bottom |
| Clothing hem design | Straight Hem |
| Process | Non-iron treatment |
| Length | General |
| Clothing Pocket Style | Ming line patch bag |
| Wear way | Outwear |
| Sleeve length | Long Sleeve |
| Color | Black;Light gray;Dark Blue |
| Size | S;M;L;XL;XXL;XXXL;4XL |
| Sleeve type | Conventional Sleeve |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes2 |
| Whether the source of cross-border export is exclusive | Yes3 |
| Original design source | No1 |
| Whether there is a quality inspection report | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.60 | ৳ 1,044.00 Taka |
No items selected.