Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Applicable parts | Neck;Legs |
|---|---|
| Massage contact | Two |
| Brand | Other |
| Model | J7001 |
| Function | Multi-level adjustment;Multi-mode massage |
| Power mode | Charging type |
| Control mode | Computer type |
| Color | T500-battery (with external)-white;T500-battery (with external)-red;T600-charging (with external)-white;T600-charging (with external)-red;T700-charging (with external)-white;T700-charging (with external)-red;201 battery models;202-charging colorful lights;301-charging heating colorful lights;808-four charging-white;808-four charging-red;809-Charging Heating-White;809-charging heating-red;810-charging heating voice-white;810-charging heating voice-red;Luxury-Voice Remote Control-White;Luxury-Voice Remote Control-Red;JT-88-Vibration Heating |
| Specifications | Chinese packaging;English packaging |
| Time to market | 2019 |
| Massage techniques | Slap;Massage;Finger pressure;Knock;Knead |
| Item No. | J7002 |
| Whether patent source | No |
| Shell process | ABS |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 396.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 864.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 864.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 864.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 684.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 396.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 684.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 374.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,130.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 684.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 1,130.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 374.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 684.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 374.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 374.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 864.00 Taka |
No items selected.