Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | ULLOVE |
|---|---|
| Item number | P18801 |
| Lens color | Gray |
| Transmittance ratio classification | Category 2/sunshade glasses |
| Is it polarized? | Yes1 |
| Glasses structure | Full frame |
| Uv resistance level | UV400 |
| Applicable scenarios | Driving |
| Year/season of launch | Summer 2021 |
| Model | P18802 |
| Is it a special supply source for cross-border export? | Yes2 |
| Whether to support myopia glasses | No |
| Color | Bright black frame gray film;Sand black frame gray film;Sand black frame white mercury;Bright black frame blue film |
| Origin | Jinhua |
| Style | Men's |
| Lens material | Resin |
| Specifications | Vice |
| Applicable gender | Male |
| Frame material | PC |
| Frame material | Wooden |
| Glasses style | Square frame |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 342.00 Taka |
No items selected.