Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product Category | Thumb fidget1 |
|---|---|
| Item No. | 0627 |
| Brand | hoke |
| Model | Thumb 17 Tone |
| Specifications | 18.5*13.5*3.5 |
| Packaging | Carton |
| Origin | Huizhou |
| Applicable Scenarios | Musical instrument |
| Color | 17 Tone Butterfly-Rainbow;17 Tone Butterfly-Log Color;17 Tone Reindeer-Log Color;17 Tone Butterfly-Blue;17 Tone Reindeer-Rainbow;17 Tone Rabbit-Retro;17 Tone Rabbit-Log Color;17 Tone Dolphin-Log Color;17 Tone Dolphin-Retro;17 Tone Dolphin-Blue;17 Tone Lucky Grass-Rainbow;17 Tone Lucky Grass-Log Color;17 Tone Lucky Grass-Purple;17 Tone Blue-Reindeer;21 Tone Rainbow-Butterfly;21 Tone Butterfly-Log Color;21 Tone Butterfly-Blue;21 Tone Rabbit-Log Color;21 Tone Rabbit-Retro;21 Tone Lucky Grass-Log Color;21 Tone Lucky Grass-Purple;21 Tone Lucky Grass-Rainbow;21 tone pattern-log color;21 Tone Dolphin-Log Color;21 Tone Dolphin-Retro;21 Tone Dolphin-Blue |
| Main downstream platform | Amazon;wish;AliExpress |
| Main sales area | Europe;South America;Southeast Asia |
| Whether the source of cross-border export is exclusive | Yes |
| Thumb fidget | Thumb fidget2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 432.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 432.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 432.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 540.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 432.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.50 | ৳ 414.00 Taka |
No items selected.