Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Plastic |
|---|---|
| Brand | Hongfuda |
| Applicable occasions | Amusement park |
| Origin | Yiwu |
| Classification | Billiards1 |
| Features | Billiards2 |
| Packaging | Blister |
| Ability Training | Vision;Grasp;Hand-eye coordination;Interactive Toys;Parent-child communication |
| Item No. | 2010 Billiards |
| Whether there is a shopping guide video | No |
| Whether it is exclusively for foreign trade | Yes (This product is for foreign trade purposes only and may not meet domestic product standards. Please be cautious of domestic buyers) |
| Color | 2013 Billiards |
| Main downstream platform | Amazon;Aliexpress;Independent station |
| Main sales areas | African;South america;Southeast asia;North america;Northeast asia;Middle east |
| Is it a special supply source for cross-border export? | Yes |
| Applicable Age | Juvenile (7-14 years) |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.09 | ৳ 23.04 Taka |
No items selected.