Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Aux/aux |
|---|---|
| Applicable area | 50 |
| Time on the market | 2020 |
| Power supply mode | Alternating current |
| Wind speed gear | 5th gear |
| Is there a boom? | Have |
| 3c certificate number | 2008010702263716 |
| Fan blade material | Iron |
| Number of fan blades | 3 |
| Boom length | 25cm-29cm |
| Fan blade diameter | 140 |
| Maximum power | 70W-100W |
| Energy efficiency level | Level 3 |
| Energy efficiency registration number | 201708-17-4652-2399793368851 |
| Is there a reverse function? | No |
| Control type | Wall switch |
| Ceiling fan classification | Household ceiling fan |
| Item number | FD-140 |
| Color | 42inch three-leaf aluminum wire (white);42inch three-leaf aluminum wire (white) stepless speed regulation;42inch three-leaf aluminum wire + remote control (white);48inch three-leaf aluminum wire (black);48inch three-leaf aluminum wire (black) stepless speed regulation;48inch three-leaf aluminum wire + remote control (black);48inch three-leaf aluminum wire (white);48inch three-leaf aluminum wire (white) stepless speed regulation;48inch three-leaf aluminum wire + remote control (white);48inch three-leaf copper wire (black);48inch three-leaf copper wire (black) stepless speed regulation;48inch three-leaf copper wire + remote control (black);48inch three-leaf copper wire (white);48inch three-leaf copper wire (white) stepless speed regulation;48inch three-leaf copper wire + remote control (white);48inch five-leaf aluminum wire (black);48inch five-leaf aluminum wire (black) stepless speed regulation;48inch five-leaf aluminum wire + remote control (black);48inch five-leaf aluminum wire (white);48inch five-leaf aluminum wire (white) stepless speed regulation;48inch five-leaf aluminum wire + remote control (white);56inch three-leaf aluminum wire (black);56inch three-leaf aluminum wire (black) stepless speed regulation;56inch three-leaf aluminum wire + remote control (black);56inch three-leaf aluminum wire (white);56inch three-leaf aluminum wire (white) stepless speed regulation;56inch three-leaf aluminum wire + remote control (white);56inch three-leaf copper wire (black);56inch three-leaf copper wire (black) stepless speed regulation;56inch three-leaf copper wire + remote control (black);56inch three-leaf copper wire (white);56inch three-leaf copper wire (white) stepless speed regulation;56inch three-leaf copper wire + remote control (white);56inch five-leaf aluminum wire (black);56inch five-leaf aluminum wire (black) stepless speed regulation;56inch five-leaf aluminum wire + remote control (black);56inch five-leaf aluminum wire (white);56inch five-leaf aluminum wire (white) stepless speed regulation;56inch five-leaf aluminum wire + remote control (white);56inch five-leaf copper wire (black);56inch five-leaf copper wire (black) stepless speed regulation;56inch five-leaf copper wire + remote control (black);56inch five-leaf copper wire (white);56inch five-leaf copper wire (white) stepless speed regulation;56inch five-leaf copper wire + remote control (white);56inch stainless steel three blades;56inch stainless steel three-leaf remote control;56inch stainless steel five leaves;56inch stainless steel five-blade remote control;60inch three-leaf wall control;60inch three-leaf (white) stepless speed regulation;60inch three-leaf remote control;60inch three-leaf wall control (black);60inch three-leaf (black) stepless speed regulation;60inch three-leaf remote control (black) |
| Main downstream platforms | Other1 |
| Main sales area | Other2 |
| There are licensable private brands | Is1 |
| Whether to exclusively supply goods for cross-border export | Is2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,242.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,782.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,682.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,942.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,042.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,682.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,582.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,242.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,042.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,142.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,222.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,402.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,682.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,242.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,782.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,782.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 5,202.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,042.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 4,482.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,222.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,682.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,402.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,582.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,142.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 4,662.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,682.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,322.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 2,682.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,782.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 7.00 | ৳ 3,042.00 Taka |
No items selected.