Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material function | Wear resistance |
|---|---|
| Source category | Spot |
| Brand | Other |
| Product Category | Casual Suit |
| Item No. | BB 31619 |
| Style | Leisure1 |
| Amoy category | Fashion City (24-35 years) |
| Collar | Suit collar |
| Version | Fit type |
| Placket | Single-breasted |
| Hooded or not | Not hooded |
| Thickness | Ordinary |
| Pattern | Solid color |
| Suitable for season | Spring and autumn |
| Inventory | Yes1 |
| Inventory Type | Whole order |
| Suitable for the crowd | Youth |
| Listing year/season | Winter 2021 |
| Fabric Name | Cotton1 |
| Main fabric composition | Cotton2 |
| Content of main fabric components | 80 |
| Ingredients of lining | Polyester Fiber (Polyester) |
| Content of lining ingredients | 85 |
| Applicable Scenarios | Leisure2 |
| Style details | Pocket decoration |
| Clothing hem design | Straight Hem |
| Process | Wash |
| Clothing Pocket Style | Ming line patch bag |
| Wear way | Outwear |
| Sleeve length | Long Sleeve |
| Color | Grey;Black |
| Size | S;M;L;XL;2XL;3XL;4XL |
| Sleeve type | Conventional Sleeve |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes2 |
| Whether the source of cross-border export is exclusive | Yes3 |
| Original design source | No1 |
| Whether there is a quality inspection report | No2 |
| Label | No collar mark |
| Source type | Source factory |
| Hang tag | No tag |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.15 | ৳ 1,980.00 Taka |
No items selected.