8mm quick connect male stainless steel with one-way valve high pressure valve inlet nozzle M10 * 1G1/8npt inner and outer wire
| Price | Stock | Quantity |
|---|---|---|
| ৳189.00 | 9,752 |
|
| ৳57.60 | 9,005 |
|
| ৳82.80 | 9,252 |
|
| ৳131.40 | 9,929 |
|
| ৳77.40 | 9,341 |
|
| ৳145.80 | 10,000 |
|
| ৳52.20 | 9,994 |
|
| ৳28.80 | 9,982 |
|
| ৳88.20 | 9,686 |
|
| ৳82.80 | 8,733 |
|
| ৳59.40 | 9,178 |
|
| ৳145.80 | 9,995 |
|
| ৳23.40 | 7,618 |
|
| ৳90.00 | 9,076 |
|
| ৳189.00 | 9,994 |
|
| ৳54.00 | 9,821 |
|
| ৳88.20 | 7,392 |
|
| ৳93.60 | 9,998 |
|
| ৳52.20 | 8,546 |
|
| ৳84.60 | 7,914 |
|
| ৳189.00 | 9,986 |
|
| ৳84.60 | 8,836 |
|
| ৳52.20 | 9,764 |
|
| ৳52.20 | 9,407 |
|
| ৳93.60 | 9,768 |
|
| ৳77.40 | 8,528 |
|
| ৳59.40 | 9,772 |
|
| ৳82.80 | 9,789 |
|
| ৳138.60 | 9,997 |
|
| ৳28.80 | 9,999 |
|
| ৳66.60 | 8,253 |
|
| ৳45.00 | 9,025 |
|
| ৳28.80 | 7,657 |
|
| ৳88.20 | 8,397 |
|
| ৳28.80 | 10,000 |
|
| ৳140.40 | 9,946 |
|
| ৳84.60 | 9,769 |
|
| ৳189.00 | 9,996 |
|
| ৳57.60 | 5,184 |
|
| ৳21.60 | 9,761 |
|
| ৳84.60 | 9,252 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Origin | Chengdu |
|---|---|
| Is it imported? | No |
| Order number | GT001 |
| Brand | Jinyi |
| Item number | PJ001 |
| Name | 8mm male |
| Specifications | M10*1 M8*1 G1/8 1/8npt |
| Model | M8 gasket*10;M8 gasket*100;M10 gasket*10;M10 gasket*100;M12 gasket*10;M12 gasket*100;M14 gasket*10;M14 gasket*100;Pressure measuring plug [solid];American tire valve joint;Interlocking male;One-way valve male head-m8*1 wire-configuration one;One-way valve male head-m8*1 wire-configuration two;Pass-through male-m10*1 wire-configuration one;Pass-through male-m10*1 wire-configuration two;Pass-through male-bsp1/8, g1/8 wire-configuration one;Pass-through male-bsp1/8, g1/8 wire-configuration two;Pass-through male-npt1/8 wire-configuration one;Pass-through male-npt1/8 wire-configuration two;One-way valve male head-m10*1 wire-configuration one;One-way valve male-m10*1 wire-configuration two;One-way valve male-m10*1 wire-configuration three;One-way valve male head-bsp1/8, g1/8 wire-configuration one;One-way valve male-bsp1/8, g1/8 wire-configuration two;One-way valve male-bsp1/8, g1/8 wire-configuration three;One-way valve male-npt1/8 wire-configuration one;One-way valve male-npt1/8 wire-configuration two;One-way valve male-npt1/8 wire-configuration three;One-way valve male head-m12*1.25 wire-configuration one;One-way valve male-m12*1.25 wire-configuration two;One-way valve male-m12*1.25 wire-configuration three;One-way valve male-m14*1.5 wire-configuration one;One-way valve male-m14*1.5 wire-configuration two;Copper inner wire male-m10*1 wire;Copper inner wire male-bsp1/8 wire;Copper inner wire male-g1/8 wire;Copper inner wire male-npt1/8 wire;Stainless steel inner wire male-m10*1 wire;Stainless steel inner wire male-bsp1/8 wire;Stainless steel inner wire male-g1/8 wire;Stainless steel inner wire male-npt1/8 wire |
| Scope of application | High pressure cylinder air inlet nozzle inflatable adapter |
| Processing and customization | Yes1 |
| Main downstream platform | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Main sales areas | African;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are authorizable private brands | Yes2 |
| Is it a special supply source for cross-border export? | Yes3 |
| Series | Male series |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 82.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 131.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 145.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 88.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 82.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 59.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 145.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 88.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 93.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 93.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 77.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 59.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 82.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 138.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 66.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 88.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 140.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 84.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 189.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 57.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 21.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 84.60 Taka |
No items selected.