Children's Thermal Underwear Set, Big Kids' Autumn Tops and Pants, Cotton Thermal Tops, Class a Cartoon Wool Stretchy Warm Thickened
| Price | Stock | Quantity |
|---|---|---|
| ৳756.00 | 50 |
|
| ৳648.00 | 49 |
|
| ৳792.00 | 48 |
|
| ৳792.00 | 50 |
|
| ৳900.00 | 47 |
|
| ৳882.00 | 50 |
|
| ৳594.00 | 48 |
|
| ৳648.00 | 48 |
|
| ৳792.00 | 49 |
|
| ৳900.00 | 43 |
|
| ৳918.00 | 46 |
|
| ৳612.00 | 50 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Security level | Class a |
|---|---|
| Brand | Music bridge |
| Item number | 88115 |
| Fabric name | Wool rack |
| Supply category | In stock |
| Origin | Zhejiang |
| Applicable gender | Male |
| Suitable for age group | Children (over 8 years old, 140cm or more) |
| Collar type | Round neck |
| Actual pictures | Real shots with models |
| Fabric technology | Brushed;Soft treatment |
| Thickness | Thickened |
| Pattern | Animals;Cartoon1;Head statue;Letters1;Flowers |
| Suitable for the season | Winter;Autumn |
| Is it in stock | Yes1 |
| Elements | Suit;Cartoon2;Letters2;Cute;Parent-child;Trendy style;Can be opened |
| Listing year and season | Summer 2024 |
| Aql inspection standards | 2.5 |
| Flat turning needle pitch 12~14 pins/3cm | Yes2 |
| Is the hair head/remiegated thread trimming? | All trimmed cleanly |
| Main fabric composition | Cotton |
| Main fabric component content | 95 |
| Function | Warm |
| Color | Blue and green bowling ball;Dark blue bowling ball;Light coffee checkered bear;Blue checkered duck |
| Suitable for height | 90cm;100cm;110cm;120cm;130cm;140cm;150cm;160cm;170cm;90-110/1 lot 3 pieces, please take photos in multiples of 3;120-140/1 lot 3 pieces, please take photos in multiples of 3;150-170/1 lot 3 pieces, please take photos in multiples of 3 |
| Is it a special supply source for cross-border export? | No |
| Underwear briefs category | Children's thermal underwear set |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 756.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 918.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 756.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 918.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 882.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 882.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 756.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 882.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 756.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 918.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 918.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 792.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 882.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 648.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 612.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.35 | ৳ 612.00 Taka |
No items selected.