Tuya Smart Home Control System Xiaozhi Butler Smart Tuya Zigbee Smart Home Control System
| Price | Stock | Quantity |
|---|---|---|
| ৳2,142.00 | 99,165 |
|
| ৳1,422.00 | 99,988 |
|
| ৳828.00 | 99,897 |
|
| ৳1,062.00 | 100,000 |
|
| ৳1,476.00 | 99,994 |
|
| ৳8,820.00 | 100,000 |
|
| ৳1,116.00 | 99,997 |
|
| ৳1,962.00 | 99,952 |
|
| ৳2,826.00 | 99,952 |
|
| ৳2,088.00 | 99,915 |
|
| ৳1,116.00 | 100,000 |
|
| ৳1,296.00 | 99,983 |
|
| ৳1,296.00 | 99,998 |
|
| ৳990.00 | 99,974 |
|
| ৳2,088.00 | 100,000 |
|
| ৳720.00 | 99,998 |
|
| ৳1,062.00 | 99,987 |
|
| ৳1,782.00 | 99,896 |
|
| ৳900.00 | 100,000 |
|
| ৳6,048.00 | 99,995 |
|
| ৳1,602.00 | 99,983 |
|
| ৳1,098.00 | 100,000 |
|
| ৳1,296.00 | 100,000 |
|
| ৳1,368.00 | 99,995 |
|
| ৳1,008.00 | 99,991 |
|
| ৳1,422.00 | 99,586 |
|
| ৳1,224.00 | 99,971 |
|
| ৳954.00 | 100,000 |
|
| ৳1,134.00 | 99,987 |
|
| ৳1,962.00 | 99,993 |
|
| ৳882.00 | 100,000 |
|
| ৳972.00 | 99,999 |
|
| ৳1,422.00 | 99,810 |
|
| ৳2,556.00 | 99,999 |
|
| ৳594.00 | 99,998 |
|
| ৳1,422.00 | 99,901 |
|
| ৳1,062.00 | 99,967 |
|
| ৳1,116.00 | 99,997 |
|
| ৳738.00 | 99,997 |
|
| ৳1,368.00 | 99,970 |
|
| ৳1,044.00 | 100,000 |
|
| ৳1,026.00 | 100,000 |
|
| ৳1,368.00 | 98,698 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Origin | Shenzhen |
|---|---|
| Whether to import | No1 |
| Processing customization | No2 |
| Item No. | zigbee1 |
| Brand | smarsecur |
| Model | ZIGBEE2 |
| Type | Smart Home Control System |
| Minimum number of packages | 11 |
| Order No. | 12 |
| Item No. | 13 |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes1 |
| Whether the source of cross-border export is exclusive | Yes2 |
| Specifications | Zigbee wired gateway;zigbee wireless gateway;zigbee Bluetooth wireless multimode Gateway;zigbeeUSB wireless multimode Gateway;zigbee door magnetic ZB-DWC-1;zigbee door magnetic ZB-DWC-3;zigbee PIR-1/infrared detector;zigbee PIR-3/infrared detector;zigbee PIR-4/infrared detector;ZB-WI-2 water sense detector;ZB-WI-3 water sense detector;ZB-WI-5 water sense detector;Light temperature and humidity detector ZB-191;Temperature and humidity detector ZB-193;Temperature and humidity detector ZB-194;zigbee Smoke Sense ZB-SMK-1;zigbee Gas ZB-GAS-1;Emergency button ZB-SOS-2;Emergency button ZB-SOS-3;zigbee infrared remote control;zigbee plug-in light detector;zigbee Vibration Detector;Touch all the way switch;Touch two-way switch;Touch three-way switch;Touch four-way switch;Mechanical one-way switch;Mechanical two-way switch;Mechanical three-way switch;zigbee Scenario Switch ZB-SG-4;zigbee manipulator ZB-JXS-US;ZIGBEE Repeater;zigbee siren/Horn;Lamp with controller set (5 m);ZIGBEE dimming controller;Zigbee human presence sensor;Environmental detection detector;zigbee motor (no track);1 m track (motor purchased separately);Motor remote control;Light strip (5m);Wifi indoor camera;Wifi outdoor camera |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,142.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 828.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,476.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8,820.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,826.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,296.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,296.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 990.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 720.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,782.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6,048.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,098.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,296.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,368.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,008.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,224.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 954.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,134.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,962.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 882.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 972.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,556.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 594.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,422.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,062.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,116.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 738.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,368.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,044.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,026.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,368.00 Taka |
No items selected.