Color Hair Piece Wig Hair Tape Hanging Ear Hair Dyeing Hair Piece Simulation Hair Bleaching and Dyeing Wig Women's High Temperature Silk Curly Hair Straight Hair
| Price | Stock | Quantity |
|---|---|---|
| ৳9.90 | 954,605 |
|
| ৳9.90 | 923,287 |
|
| ৳9.90 | 128,191 |
|
| ৳9.90 | 841,994 |
|
| ৳9.90 | 841,375 |
|
| ৳9.90 | 795,856 |
|
| ৳9.90 | 55,829 |
|
| ৳9.90 | 884,480 |
|
| ৳9.90 | 679,386 |
|
| ৳9.90 | 877,423 |
|
| ৳9.90 | 406,823 |
|
| ৳9.90 | 948,334 |
|
| ৳9.90 | 907,106 |
|
| ৳9.90 | 50,107 |
|
| ৳9.90 | 596,209 |
|
| ৳9.90 | 56,364 |
|
| ৳9.90 | 850,168 |
|
| ৳9.90 | 831,358 |
|
| ৳9.90 | 776,140 |
|
| ৳9.90 | 833,143 |
|
| ৳9.90 | 838,730 |
|
| ৳9.90 | 876,383 |
|
| ৳9.90 | 64,575 |
|
| ৳9.90 | 801,131 |
|
| ৳9.90 | 788,108 |
|
| ৳9.90 | 949,457 |
|
| ৳9.90 | 906,590 |
|
| ৳9.90 | 841,362 |
|
| ৳9.90 | 64,314 |
|
| ৳9.90 | 948,072 |
|
| ৳9.90 | 939,298 |
|
| ৳9.90 | 929,510 |
|
| ৳9.90 | 838,045 |
|
| ৳9.90 | 755,178 |
|
| ৳9.90 | 926,556 |
|
| ৳9.90 | 716,935 |
|
| ৳9.90 | 911,104 |
|
| ৳9.90 | 905,382 |
|
| ৳9.90 | 977,247 |
|
| ৳9.90 | 729,229 |
|
| ৳9.90 | 865,843 |
|
| ৳9.90 | 948,558 |
|
| ৳9.90 | 900,468 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Seventh Sister |
|---|---|
| Whether to import | No |
| Brand Type | domestic brand |
| Model | yy |
| Applicable crowd | General |
| Treatment process | Mechanism |
| Can it be dyed and scalded | Not hot dye |
| Hair Material | high temperature wire |
| Applicable skin color | Any skin color |
| Hair piece type | Straight |
| Length of hair patch | 55cm |
| Origin | Shandong |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes1 |
| Whether the source of cross-border export is exclusive | Yes2 |
| color classification | chinese red;Mint Blue;orange red;Tuhao Gold;Lori Purple;watermelon red;rose red;light gray;dark gray;Mango Yellow;fluorescent green;Brown;White;Yellow;dark blue;Black;lavender;fruit green;sapphire blue;Sakura Powder;beige white;Princess Powder;Burgundy;duck egg green;Peach;grass green;black gradient rose red;Peach gradient cherry powder;purple gradient lavender;Blue Gradient Mint Blue;Lilac gradient cherry powder;rose red gradient purple;purple gradient pink;grass green gradient light green;Black gradient sapphire blue;Black gradient dark purple;Soot Blue;thin rattan;Arctic Green;flax gold;Aoki ash;Turquoise;Soot blue to grandma gray |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
No items selected.