Tapestry Amazon Home Cross Border Bohemian Tapestry Room Decoration Flower Hanging Cloth Moon Life Tree Tapestry
| Price | Stock | Quantity |
|---|---|---|
| ৳198.00 | 117,711 |
|
| ৳324.00 | 117,711 |
|
| ৳486.00 | 117,711 |
|
| ৳1,386.00 | 117,711 |
|
| ৳702.00 | 117,709 |
|
| ৳468.00 | 117,706 |
|
| ৳306.00 | 117,648 |
|
| ৳288.00 | 117,711 |
|
| ৳162.00 | 117,699 |
|
| ৳270.00 | 117,035 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Polyester Fiber (Polyester)1 |
|---|---|
| Fabric main ingredient | Polyester Fiber (Polyester)2 |
| Main component content of fabric | 100% |
| Style | Pastoral |
| Process | Digital Thermal Transfer |
| Item No. | Seven Leap February New |
| Source category | Customization |
| Processing customization | Yes1 |
| Whether to support one-piece distribution | Support |
| Shape | Rectangle |
| Brand | Seven Jump |
| Pattern | flowers/grass/leaves |
| Selling method | Finished Carpet (Yuan/block) |
| Type of cleaning | Machine washable |
| Color | CX01-2;GT1019-13;GT1201-2;GT1201-3;GT1201-4 |
| Dimensions | 73*95CM (cross-border sanding);100*150CM (cross-border sanding);130*150CM (cross-border sanding);150*200CM (cross-border sanding);180*230CM (cross-border sanding);73*95CM (domestic short hair);100*150CM (domestic short hair);130*150CM (domestic short hair);150*200CM (domestic short hair);180*230CM (domestic short hair) |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | Yes2 |
| Whether the source of cross-border export is exclusive | Yes3 |
| Space | Living room;Bedroom;Study;Outdoor;Restaurant;Bathroom;Balcony;Children's room;Commercial premises |
| Whether there is copyright or patent | No |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 1,386.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 1,386.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 1,386.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 306.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 468.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 1,386.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 198.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 702.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.38 | ৳ 1,386.00 Taka |
No items selected.