Paintings Coco wig piece women's one piece three piece long straight hair pad hair piece increase amount hair patch factory wholesale
| Price | Stock | Quantity |
|---|---|---|
| ৳342.00 | 120 |
|
| ৳288.00 | 10,663 |
|
| ৳288.00 | 4,978 |
|
| ৳342.00 | 149 |
|
| ৳288.00 | 6,069 |
|
| ৳288.00 | 4,989 |
|
| ৳342.00 | 146 |
|
| ৳288.00 | 13,738 |
|
| ৳288.00 | 9,222 |
|
| ৳288.00 | 10,972 |
|
| ৳288.00 | 11,979 |
|
| ৳288.00 | 989 |
|
| ৳288.00 | 14,343 |
|
| ৳288.00 | 15,682 |
|
| ৳288.00 | 996 |
|
| ৳288.00 | 991 |
|
| ৳288.00 | 11,928 |
|
| ৳288.00 | 12,799 |
|
| ৳288.00 | 12,522 |
|
| ৳342.00 | 122 |
|
| ৳342.00 | 120 |
|
| ৳288.00 | 7,064 |
|
| ৳288.00 | 997 |
|
| ৳342.00 | 121 |
|
| ৳288.00 | 7,556 |
|
| ৳288.00 | 13,316 |
|
| ৳288.00 | 4,981 |
|
| ৳288.00 | 15,348 |
|
| ৳288.00 | 6,486 |
|
| ৳288.00 | 2,174 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Huakou1 |
|---|---|
| Whether to import | No1 |
| Brand type | Huakou2 |
| Model | Hair extensions |
| Applicable people | General |
| Processing technology | Mechanism |
| Can it be dyed and permed? | Do not perm or dye |
| Hair material | High temperature wire |
| Applicable skin color | Any skin tone |
| Hair piece type | Straight |
| Hair piece length | 45cm/60cm |
| Origin | Henan |
| Item number | Spz01 straight hair piece |
| Main downstream platforms | Amazon;wish;Aliexpress;Independent station;LAZADA;Other1 |
| Main sales area | South america;Southeast asia;North america;Northeast asia;Other2 |
| There are licensable private brands | No2 |
| Whether to exclusively supply goods for cross-border export | Is |
| Color classification | Three-piece set of straight hair [brown black]-60cm;Three-piece set of straight hair [natural black]-60cm;Three-piece set of straight hair [dark brown]-60cm;Three-piece set of straight hair [light brown]-60cm;Three-piece set of straight hair [brown black]-45cm;Three-piece set of straight hair [natural black]-45cm;Three-piece set of straight hair [dark brown]-45cm;Three-piece set of straight hair [light brown]-45cm;Three-piece set of curly hair [brown black]-60cm;Three-piece set of curly hair [natural black]-60cm;Three-piece set of curly hair [dark brown]-60cm;Three-piece set of curly hair [light brown]-60cm;Three-piece set of curly hair [brown black]-45cm;Three-piece set of curly hair [natural black]-45cm;Three-piece set of curly hair [dark brown]-45cm;Three-piece set of curly hair [light brown]-45cm;Three pieces of water corrugation [brown black]-55cm;Three-piece set of water ripples [natural black]-55cm;Three pieces of water corrugation [dark brown]-55cm;Three pieces of water corrugation [light brown]-55cm;Three pieces of water ripples [brown black]-45cm;Three-piece set of water ripples [natural black]-45cm;Three pieces of water corrugation [dark brown]-45cm;Three pieces of water corrugation [light brown]-45cm;Straight hair style with hemming [brown black]-60cm;Straight hair style with hemming [dark brown]-60cm;Straight hair style with hemming [light brown]-60cm;Straight hair style with hemming [brown black]-50cm;Straight hair style with hemming [dark brown]-50cm;Straight hair style with hemming [light brown]-50cm |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.20 | ৳ 288.00 Taka |
No items selected.