Half throw tattoo embroidery machine needle tattoo embroidery needle piece fog eyebrow tattoo eyebrow single needle cap large needle cap row five needle round three needle
| Price | Stock | Quantity |
|---|---|---|
| ৳4.50 | 832,360 |
|
| ৳1.80 | 715,220 |
|
| ৳1.80 | 85,960 |
|
| ৳1.80 | 77,880 |
|
| ৳6.30 | 91,880 |
|
| ৳1.80 | 53,510 |
|
| ৳5.40 | 727,180 |
|
| ৳1.80 | 71,120 |
|
| ৳1.80 | 84,730 |
|
| ৳2.70 | 704,710 |
|
| ৳1.80 | 62,980 |
|
| ৳4.50 | 798,300 |
|
| ৳1.80 | 71,980 |
|
| ৳1.80 | 97,520 |
|
| ৳3.60 | 472,830 |
|
| ৳1.80 | 97,740 |
|
| ৳1.80 | 61,870 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Beauty tools classification | Other makeup/beauty tools |
|---|---|
| Brand | Other |
| Import or not | No1 |
| Item No. | 6812 |
| Net content | 15ml |
| Origin | China |
| Color classification | 0.35 single needle;0.35 loose mouth round three needles;0.35 closed round three-pin;0.35 round five-pin;0.35 rows of five needles;0.35 rows of seven needles;0.35 single needle cap large;0.35 round three-pin cap large;0.35 round five-pin cap large;0.35 row five-pin cap large;0.35 row seven needle cap large;Golden Rose needle cap;0.35 single needle cap small size;0.35 round three-pin cap small size;0.35 round five-pin cap small size;0.35 row five-pin cap small size;0.35 row seven pin cap small size |
| Packing quantity | 100 |
| Whether cross-border export is exclusively available | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 6.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 4.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.01 | ৳ 1.80 Taka |
No items selected.