Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Fabric name | Polyester |
|---|---|
| Boneless sewing | No: machine sewing head |
| Function | 21630594583 |
| Pattern | 21423537548 |
| Packaging form | No packaging |
| Applicable gender | Man |
| Applicable age group | Youth (18-40 years old) |
| Main fabric composition | Polyester fiber (polyester) |
| Tube height | Middle tube |
| Number of stitches | 144N |
| Time on the market | Spring 20241 |
| Suitable for the season | Autumn |
| Product category | Ordinary casual socks |
| Origin | Zhuji |
| Whether to exclusively supply goods for cross-border export | Is |
| Item number | Black, white and gray mid-calf/crew socks |
| Brand | Other |
| Color | Polyester cotton mid tube-3 colors mix and match;Polyester cotton mid tube-black;Polyester cotton mid tube-white;Polyester cotton mid tube-grey;Black, white and gray mid-tube-3 colors mix and match;Black, white and gray middle tube-black;Black, white and gray medium tube-white;Black, white and gray medium tube-grey;Black, white and gray boat socks-3 colors mix and match;Black, white and gray boat socks-black;Black, white and gray boat socks-white;Black, white and gray boat socks-grey;(male) youth mid-length - 5 color mix;(male) youth mid tube-(black bottom) blue;(male) youth middle tube-(white background) gray;(male) youth middle tube-(white background) yellow;(male) youth middle tube-(white background) blue;(male) youth mid-length - (gray sole) coffee brown;(male) sports s mid tube-5 color mix and match;(male) sports s mid tube-(black bottom);(male) sports s mid tube-(gray bottom);(male) sports s mid tube - (white bottom) black gray;(male) sports s mid tube - (white bottom) black and blue;(male) sports s mid tube - (white bottom) black and yellow |
| Size | Individual packaging;Naked socks |
| Whether to import | No |
| Ingredients and content | 80 |
| Main fabric ingredient content | 70% (inclusive)-80% (exclusive) |
| Style | Simple |
| Weaving method | Single needle |
| Year/season of launch | Spring 20242 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 13.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 13.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 13.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 13.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 10.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 14.94 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 15.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 11.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.02 Taka |
No items selected.