Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Kai Heng |
|---|---|
| Whether to import | No1 |
| Material | Plastic |
| Applicable paper towel | roll paper |
| Applicable occasions | Living room;Bathroom;Other1 |
| Model | 6091 |
| Origin | Guangzhou |
| Packing quantity | 20 |
| Trade Attributes | domestic trade foreign trade |
| Printed LOGO | Yes1 |
| Processing customization | No2 |
| Suitable for gift-giving occasions | housewarming;advertising promotion;Other2 |
| Time to market | Winter 2012 |
| Price Segment | 10-20 yuan |
| Style | Modern simplicity |
| Patent | No3 |
| Item No. | 6092 |
| Color | 09 dark green punch;09 white punch;01 dark green perforated model;01 white punch;05 black punch;05 white color punch;03 Black Lock-free Punch;03 white lock-free punch;09 dark green punch-free thickening;09 white non-perforated thickening;06 dark green punch-free;06 White No Punch;06 Black No Punch;09 rose gold punch-free thickening;609 silver titanium ash non-perforated thickening;01 dark green punch-free thickening;01 White Punch-free Thickening;05 Black Punch-free Thickening;05 White Punch-free Thickening;07 Rose Gold Punch-Free Thickening;07 dark green punch-free thickening;07 White Punch-free Thickening;03 black lock-free punch-free thickening;03 white lock-free punch-free thickening;Blue lock-free punch-free thickening;09 dark green mobile phone holder punch-free;09 black mobile phone holder punch-free;09 white mobile phone holder punch-free;01 dark green mobile phone holder punch-free;01 white mobile phone holder punch-free;05 black mobile phone holder punch-free;05 white mobile phone holder punch-free;03 Black Phone Holder Punch-free;03 white mobile phone rack free punch;5023 Milk White Punch-free Thickening;5023 dumb black punch-free thickening;5023 black punch-free thickening;5023 dummy ash without drilling thickening;5022 black punch-free thickening;5022 white non-perforated thickening;5022 dumb black punch-free thickening;5022 dummy ash without drilling thickening;5022 Rose Gold Punch-free Thickened |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA;Other3 |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East;Other4 |
| Licensable private label | Yes2 |
| Whether the source of cross-border export is exclusive | Yes3 |
| Product Category | Hardware plastic bathroom |
| Function | Waterproof;Multipurpose |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 396.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 504.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 576.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 576.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 576.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 225.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 234.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 576.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 234.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 576.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 216.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 180.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 270.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 396.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 324.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 342.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 252.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 225.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 414.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 486.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.00 | ৳ 324.00 Taka |
No items selected.