Smiling Shark Strong Light Portable Flashlight Mini Student Small Home Lamp Outdoor Remote LED Flashlight
| Price | Stock | Quantity |
|---|---|---|
| ৳99.00 | 85,291 |
|
| ৳162.00 | 8,696 |
|
| ৳75.60 | 99,100 |
|
| ৳59.40 | 99,954 |
|
| ৳286.20 | 94,622 |
|
| ৳106.20 | 99,103 |
|
| ৳153.00 | 34,939 |
|
| ৳99.00 | 99,854 |
|
| ৳243.00 | 8,779 |
|
| ৳70.20 | 99,927 |
|
| ৳99.00 | 89,165 |
|
| ৳178.20 | 99,946 |
|
| ৳214.20 | 94,687 |
|
| ৳178.20 | 99,933 |
|
| ৳214.20 | 97,912 |
|
| ৳286.20 | 97,465 |
|
| ৳178.20 | 99,239 |
|
| ৳106.20 | 99,402 |
|
| ৳54.00 | 99,697 |
|
| ৳66.60 | 99,944 |
|
| ৳178.20 | 98,240 |
|
| ৳178.20 | 85,816 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Origin | Guangdong |
|---|---|
| Whether to import | No1 |
| Brand | Smiling shark |
| Series | 617 |
| Model | 617A1 |
| Item number | 617A2 |
| Order number | 617A3 |
| Packaging process | LED |
| Led chip brand | Domestic |
| Rated voltage | 3.7V |
| Power of light source | 1W |
| Rated capacity | 1200mAH |
| Effective range | 50 |
| Maximum luminous flux | 80LM |
| Charging time | 1-2H |
| Light source life | 50000H |
| Lithium battery model | 18650 |
| Battery life | 500 charges and discharges |
| Level of protection | IP44 |
| Appearance size | 12.3*2.5CM |
| Shell material | ABS |
| Weight | 73G |
| Application scenario | Outdoor and home daily use |
| Lighting angle | 30 |
| Whether to exclusively supply goods for cross-border export | No2 |
| Product specifications | 1017 telescopic multifunctional flashlight - black [built-in battery 1200mah; cigarette lighting];1017 telescopic multifunctional flashlight - white [built-in battery 1200mah; cigarette lighting];1018 telescopic floodlight flashlight - black [built-in battery 1200mah];1018 telescopic floodlight flashlight - white [built-in battery 1200mah];1019 retractable flashlight - black [built-in battery 1200mah;];1019 retractable flashlight-white [built-in battery 1200mah];1023 retractable black-with lampshade [built-in battery 1200mah];1023 retractable gray [built-in battery 1200mah;];617a gold-plated [built-in battery 1200mah];617a dark green [built-in battery 1200mah];617a fixed focus small flashlight-white [built-in battery 1200mah];617a fixed focus small flashlight-black [built-in battery 1200mah];617b fixed focus small flashlight-white [built-in battery 600mah];617b fixed focus small flashlight-black [built-in battery 600mah];613a-aluminum small [plastic box packaging];622a retractable flashlight-black [built-in battery 1200mah];622b telescopic flashlight-black [built-in battery 400mah];1003 telescopic flashlight-black [built-in battery 400mah];5300 fixed focus small flashlight-purple light [built-in battery 400mah];5300 fixed focus small flashlight-white light [built-in battery 400mah];1023a telescopic gray-with lampshade [built-in battery 2000mah];1023a telescopic gray-with lampshade [built-in battery 3000mah] |
| Type | Handheld flashlight |
| Whether it is a general taxpayer | Is1 |
| Certification | CTB |
| Patent type | Design patent |
| Is there a patent? | Is2 |
| Patent number | ZL202030472358.0 |
| Certificate number | CTB210222007Q |
| Charging method | Usb charging |
| 产品执行标准 | GB700.1-2015 |
| 放电电压 | 5V1A |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 75.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 59.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 286.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 70.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 99.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 178.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 178.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 286.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 178.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 106.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 54.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 66.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 178.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 178.20 Taka |
No items selected.