Three-piece cotton quilt student dormitory bed sheet quilt cover six-piece set upper and lower shop military training quilt labor protection quilt manufacturer
| Price | Stock | Quantity |
|---|---|---|
| ৳1,602.00 | 999 |
|
| ৳828.00 | 999 |
|
| ৳450.00 | 999 |
|
| ৳774.00 | 999 |
|
| ৳1,656.00 | 1,009 |
|
| ৳1,548.00 | 999 |
|
| ৳1,980.00 | 999 |
|
| ৳2,088.00 | 999 |
|
| ৳900.00 | 999 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Taiyue |
|---|---|
| Quilt weight | 2-2.5kg |
| Processing and customization | Is1 |
| Whether to support dropshipping | Support |
| Weaving process | Print,Twill,Quilting,Plain weave |
| Applicable season | Mother-child quilt/four-season quilt |
| Fabric material | Polyester |
| Color | Blue-green grid,Blue and green strips,Blue and white grid,Purple gray line,Blue four grid |
| Dimensions | 【1.5*2.1m】single spring and autumn quilt 2.5kg,【1.5*2.1m】single autumn and winter quilt 3kg,【1.5*2.1m】single autumn and winter quilt 3.5kg,Three-piece set for one person (bed sheet + quilt cover + pillowcase),Spring and autumn five-piece set (three-piece set + 2kg quilt core + pillow core),Spring and autumn five-piece set (three-piece set + 2.5kg quilt core + pillow core),Autumn and winter five-piece set (three-piece set + 3kg quilt core + pillow core),Spring and autumn six-piece set (spring and autumn five-piece set + mattress),Autumn and winter six-piece set (autumn and winter five-piece set + mattress) |
| Whether to exclusively supply goods for cross-border export | No |
| Style | Campus style |
| Whether it is a general taxpayer | Is2 |
| Filler | Cotton |
| Cotton content | 51%-55% |
| Bed size | 150x (range 200-220) cm |
| Fabric sub-component | Polyester fiber (polyester)1 |
| Filling sub-component | Polyester fiber (polyester)2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,656.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 450.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 450.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,548.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 828.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,548.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 828.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 450.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 774.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 450.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,656.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 774.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 774.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 810.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,656.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,602.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 774.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 828.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,548.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 450.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,548.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,656.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 828.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,656.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,548.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 2,088.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 900.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 2.00 | ৳ 774.00 Taka |
No items selected.