Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product category | Storage cabinet1 |
|---|---|
| Brand | Jiyuan |
| Import or not | No1 |
| Material | Plastic |
| Scope of Application | CD;Stationery;Medicine;Toy;Sundries;Earphone cable;Books and magazines;Earphone cable/wire |
| Model | 90221 |
| Specifications | 1 |
| Weight | 5.5kg |
| Origin | Taizhou |
| Packing quantity | Independent packaging |
| Time to Market | Spring 2022 |
| Price Segment | 50-60 yuan |
| Installation method | Floor type |
| Style | Japanese style |
| Trade attribute | Domestic trade + foreign trade |
| Proportion of new plastic materials | 80%-99% New material |
| Patent | No2 |
| Item number | 90222 |
| Color | 3-layer Brown transparent [thickened]];4-layer Brown transparent [thickened]];5-layer Brown transparent [thickened]];6-layer Brown transparent [thickened]];7-layer Brown transparent [thickened]];8-layer Brown transparent [thickened]];3-layer transparent Brown [1 high 2 low combination]];4-layer transparent Brown [1 high 3 low combination]];5-layer transparent Brown [1 high 4 low combination]];6-layer transparent Brown [2 high and 4 low combination]];3-layer Brown transparent [upgraded and enlarged]];4-layer Brown transparent [upgraded and enlarged]];5-layer Brown transparent [upgraded and enlarged]] |
| Layers | One-piece installation-free |
| Main downstream platforms | Amazon |
| Major sales areas | Southeast Asia |
| Have authorized private brands | No3 |
| Whether cross-border export is exclusively available | Yes |
| Gross weight | 2.68KG |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,863.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,557.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,079.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 819.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,043.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,359.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,035.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,341.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,827.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,089.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,575.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2,133.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 1,413.00 Taka |
No items selected.