Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Power supply mode | USB |
|---|---|
| Specification | 199.5*185*63MM1 |
| Noise | Below 36db (a) |
| Rated voltage | 3.7 |
| Rated power | 51 |
| Rated frequency | . |
| Brand | WMOI TEC |
| Applicable area | 52 |
| Wind speed gear | 3rd gear |
| Mode of operation | Mechanical |
| Does it support charging? | Support |
| Shaking head | 8-character shaking head |
| Packing volume | 199.5*185*63MM2 |
| Color | K09 refrigeration and air conditioning-dark blue (4400mah);K09 refrigeration and air conditioning-white (4400mah);K19 new cooling fan-dark blue (5200m);K19 cooling fan-white (5200m);K31-white (true cooling +4400m);K31-black (true cooling +4400m);K31-dark blue (true cooling +4400m);K39-white (true cooling +5200m);K39-dark blue (true cooling +5200m);K39-matte black (true cooling +5200m) |
| Fan blade diameter | Routine |
| Item number | K009 |
| Main downstream platforms | Amazon;Aliexpress;Independent station |
| Main sales area | Europe;North america |
| There are licensable private brands | No1 |
| Whether to exclusively supply goods for cross-border export | Is |
| Does it have a built-in battery? | Built-in battery |
| Built-in battery capacity | 4000 ma or more |
| Is it a patented source of goods? | No2 |
| Motor type | Brushless motor |
| Number of fan blades | No leaves |
| Shell technology | Spray coating (uv paint, rubber paint, metal paint, piano paint, pearlescent powder) |
| Fan classification | Hanger fan |
| Product net weight | 500g |
| Gross weight | 0.4KG |
| Appearance size | 199*185*63MM |
| Product certification | CE FCC ROHS |
| Battery life | 3-6h(inclusive) |
| Origin | Mainland china |
| Additional features | No3;Digital display |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,710.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 2,250.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 2,250.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,980.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 1,710.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 2,250.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 2,250.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.40 | ৳ 2,250.00 Taka |
No items selected.