Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Shelf life | 6 months |
|---|---|
| Product standard number | GB/T20977-2007 |
| Whether to import | No1 |
| Grade | .1 |
| Brand | Vegetable grids |
| Product barcode | 6974260871417 |
| Manufacturer | See packaging1 |
| Product category | Cake/pie |
| Place of origin | Jiangxi |
| Raw materials and ingredients | Egg |
| Kind | Other |
| Kind | Western pastries |
| Sales method | Package |
| Date of production | See packaging2 |
| Storage method | See packaging3 |
| Net content (specification) | 110 |
| Production license number | SC12436098211586 |
| Item number | 10660 |
| Packaging specifications | As of july 26, 2024: round mini cakes, yogurt flavor, 119g (7 bags/box), shelf life: 6 months;As of july 26, 2024, egg yolk flavor 125g (5 packets/box). shelf life: 6 months;As of july 26, banana flavor 125g (5 packets/box). shelf life: 6 months;As of july 26, 2024: bang bang panda cake - yogurt flavor 108g (6 bags)/box, shelf life: 6 months;As of july 26, 2024: bang bang panda cake - milk flavor 108g (6 bags/box) shelf life: 6 months;As of july 26, 2024: banana flavored mini horn cakes, 120g (5 bags/box), shelf life: 6 months;26.7g butter waffle cake 110g (5 bags/box) shelf life: 6 months |
| Hot selling month | All year round |
| Taste | Mixed flavors |
| Storage conditions | Normal temperature |
| Does it contain sugar? | Contains sugar |
| Production process | .2 |
| Product certification | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 162.00 Taka |
No items selected.