Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Processing customization | No1 |
|---|---|
| Type | Compressor car refrigerator |
| Brand | Coca-Cola |
| Applicable models | General |
| Weight | 6.7 |
| Material | PP |
| Volume | 6-10L |
| Power supply voltage | 12/24/220 |
| Power | 60 |
| Minimum cooling temperature | 0 |
| Maximum heating temperature | 20 |
| Origin | Guangdong |
| Item No. | A0A6017 |
| Color | 9l quick freezing ice (dual use for car and home);9l quick freezing ice (for home use only) |
| Whether the source of cross-border export is exclusive | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 6.70 | ৳ 7,650.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 6.70 | ৳ 6,642.00 Taka |
No items selected.