Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | Titanium alloy |
|---|---|
| Origin | Guangdong, foshan |
| Time to market | 2022 |
| Power mode | Rechargeable1 |
| Specifications | Consult customer service1 |
| Brand | Niceden |
| Model | Consult customer service2 |
| Medicine (machinery) standard word | Yuehe Injection 20162171393 |
| Item No. | Cu-10203 |
| Weight | 1 |
| Color | Dental light curing machine (silver) european standard;Dental light curing machine (silver) american standard;Dental light curing machine (black) european standard;Dental light curing machine (black) american standard;Dental light curing machine (blue) european standard;Dental light curing machine (blue) american standard;Dental light curing machine (pink) european standard;Dental light curing machine (pink) american standard;Dental light curing machine (purple) european standard;Dental light curing machine (purple) american standard |
| Applicable parts | Face |
| Main downstream platform | Other1 |
| Main sales area | Other2 |
| Whether the source of cross-border export is exclusive | Yes |
| Whether patent source | No1 |
| 产品名称 | 牙科光固化机 |
| Power supply mode | Rechargeable2 |
| 英文名称 | Dental curing light |
| Manufacturer | Foshan naisden medical equipment co., ltd |
| Applicable people | Universal |
| Whether to import | No2 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.70 | ৳ 2,502.00 Taka |
No items selected.