Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Selling method | Bulk |
|---|---|
| Import or not | No |
| Brand | Purple Forest |
| Origin | Shanxi |
| Product category | Vinegar |
| Raw materials and ingredients | Drinking water, sorghum, Bran, barley, peas, garlic, edible salt, spices, food additives (caramel, sodium benzoate, sucrose) |
| Shelf Life | 60 |
| Acetic acid ≥ | 4.5 |
| Net Weight (specification) | 350 |
| Production License number | SC10314012101087 |
| Item No. | 010101010200129 |
| Packaging specifications | 1 bottle |
| Applicable scenarios | Household |
| Storage Conditions | Room temperature |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 225.00 Taka |
No items selected.