Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | No1 |
|---|---|
| Item number | Smart thermos cup |
| Style | High capacity;Car cup;Mini;Straight cup;With tea drain |
| Style | Modern simplicity |
| Inner tank material | 304 stainless steel |
| Shell material | 201 stainless steel |
| Thermal insulation performance | 6-12 hours |
| Material | 304 inside and outside |
| Function | Thicken;Routine;Household;Portable;Vacuum;Insulation;Customizable;Anti-fall;Temperature measurement;Tea water separation |
| Whether to import | No2 |
| Is there a patent? | No3 |
| Whether to exclusively supply goods for cross-border export | Is |
| Copyright | No4 |
| Is it a gift? | Yes, business gifts |
| Gift purpose | Points redemption for gifts;Business gifts;Advertising gifts;Promotional gifts;Conference gifts;Welfare gifts;Festival gifts;Commemorative awards;Public relations gifts |
| Applicable holidays | Christmas1;Valentine's day;Spring festival1;Father's day;Mother's day;Children's day;Women's day |
| Applicable to gift-giving relationships | Junior;Couple1;Couple2;Elder;Child1;Classmate;Mentor |
| Suitable for gift-giving occasions | Birthday;Full moon;Travel souvenir;Graduation;Housewarming;Party gathering;Visiting and condolences |
| Product launch time | Spring 2021 |
| Product quality level | First-class product |
| Applicable people | Lady;Men;Child2;Couple3;General1;Old age;Student |
| Applicable scenarios | Sport;Business;Home;Vehicle mounted;General2;Christmas2;Spring festival2;Office;Outdoor;Travel;Give gifts;School |
| Is there a third-party inspection report? | There isn't |
| Packaging specifications | 22*6.5 |
| Price segment | 5-10 yuan |
| Processing and customization | No5 |
| Print logo | Can |
| Color | Black;White;Red;Pink;Blue;Gold;Steel color |
| Capacity | 500ml |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 120.60 Taka |
No items selected.