Ppr Water Pipe Fittings for Home Use, Thickened Hot-Melt Fittings, Complete Set 202532 Elbow, Tee, Straight Pipe Clamp
| Price | Stock | Quantity |
|---|---|---|
| ৳9.90 | 192,493 |
|
| ৳20.70 | 977,577 |
|
| ৳23.40 | 94,200 |
|
| ৳18.00 | 566,870 |
|
| ৳6.30 | 948,275 |
|
| ৳5.40 | 967,766 |
|
| ৳37.80 | 99,257 |
|
| ৳48.60 | 98,361 |
|
| ৳50.40 | 98,676 |
|
| ৳8.10 | 83,568 |
|
| ৳12.24 | 196,838 |
|
| ৳26.10 | 98,063 |
|
| ৳7.20 | 194,092 |
|
| ৳35.10 | 96,597 |
|
| ৳18.00 | 538,461 |
|
| ৳38.70 | 99,096 |
|
| ৳16.20 | 911,364 |
|
| ৳39.60 | 99,638 |
|
| ৳41.40 | 99,985 |
|
| ৳3.96 | 962,242 |
|
| ৳28.80 | 91,869 |
|
| ৳32.40 | 92,117 |
|
| ৳50.40 | 99,396 |
|
| ৳19.80 | 942,824 |
|
| ৳28.80 | 97,449 |
|
| ৳28.80 | 98,849 |
|
| ৳31.50 | 99,448 |
|
| ৳3.78 | 862,247 |
|
| ৳21.60 | 84,388 |
|
| ৳22.50 | 993,588 |
|
| ৳2.88 | 833,301 |
|
| ৳32.40 | 97,896 |
|
| ৳26.10 | 119,210 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Material | PPR |
|---|---|
| Item number | Pipe fittings |
| Origin | Shandong |
| Brand | Mingfeng |
| Model | 20-32 |
| Wall thickness | Thicken |
| Grade | Consult1 |
| Diameter | Consult2 |
| Product specifications | Ppr20 (4 points) wire-free direct;Ppr20 (4 points) wireless elbow;Ppr20 (4 points) wireless tee;Ppr25 (6 points) direct;Ppr25 (6 points) tee;Ppr25 (6 points) elbow;Ppr32 direct ( 1inch );Ppr32 ( 1inch ) elbow;Ppr32 ( 1inch ) tee;Ppr20*4 points (one half) inner wire direct;Ppr20*4 points (one half) outer wire direct;Ppr20*4 points (one-half) inner wire elbow;Ppr20*4 points (one-half) outer wire elbow;Ppr20*4 points (one-half) inner wire tee;Ppr20*4 points (one-half) outer wire tee;Ppr20*4 points (one-half) seat bend;Ppr25*4 points (one-half) inner wire direct;Ppr25*4 points (one-half) outer wire direct;Ppr25*6 points (three quarters) inner wire direct;Ppr25*6 points (three quarters) outer wire direct;Ppr25*4 points (one-half) inner wire elbow;Ppr25*4 points (one-half) outer wire elbow;Ppr25*6 points (three quarters) inner wire elbow;Ppr25*6 points (three quarters) outer wire elbow;Ppr25*4 points (one-half) inner wire tee;Ppr25*4 points (one-half) outer wire tee;Ppr25*6 points (three quarters) inner wire tee;Ppr25*6 points (three quarters) outer wire tee;Ppr 32*1.0inch inner wire direct;Ppr 32*1.0inch outer wire direct;Ppr32*6 points (three quarters) inner wire direct;Ppr32*6 points (three-quarters) inner wire tee;Ppr 25x1.0inch outer wire direct |
| Whether to exclusively supply goods for cross-border export | Is |
| Main downstream platforms | Other1 |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | No |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 6.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 37.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 48.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 8.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 7.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 35.10 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 38.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 16.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 41.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 32.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 19.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 28.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 31.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 21.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 22.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 32.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 26.10 Taka |
No items selected.