Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Independent |
|---|---|
| Luminous toy type | Led light toys |
| Place of origin | China |
| Applicable people | No limit |
| Featured functions | Glow |
| Whether to import | Domestic |
| Package | Opp bag |
| Toy material | Plastic/plastic |
| Ability development | Emotion;Vision;Intellectual development;Creep;Use your hands and brain;Grasp;Senses;Hand eye coordination;Other ability development;Interactive toys;Parent-child communication;Interest cultivation |
| Is there an anime image? | No1 |
| Item number | Plush bunny ears headband |
| Is there a shopping guide video? | Is1 |
| Is it exclusively for foreign trade? | No2 |
| 3c configuration category | Toys for ages 14 and up |
| Color | Butterfly hair clip headband (ribbon style) - light-up, single;Flower hairpin and headband (ribbon style) 1 piece with light;Glowing butterfly hairpin headband;Orchid hair clip headband (ribbon style) - light-up, single piece;1 glowing pony lantern;2026 optical fiber cleaver headband x 1;1 2026 crown headband;2026 one-piece gold powder headband 1 piece;1 piece of 2026 gold wire headband;2026 digital headband - 1 piece;2026 fabric headband - single;2026 glow stick 1;Year of the horse red envelopes (random pack of 17*9cm) 6 pieces/pack;Year of the horse red envelopes (wealth & abundance 17*9cm) 6pcs/pack;Year of the horse red envelopes (gong xi fa cai 17*9cm) 6 pieces/pack;Year of the horse red envelopes (good fortune & prosperity, 17*9cm) - 6 envelopes/pack;Year of the horse red envelopes (peace and joy 17*9cm) 6 pieces/pack;1 random glowing cartoon mask;1 random glowing fox mask;Golden rabbit ears headband mixed hair;Glowing cat ears;1 luminous ball headband;1 glowing love headband;Mickey ears glow (random color);Luminous crown headband (color mixed hair);Ten-lamp rabbit ears (random color);Fairy yarn big bow headband-randomly mixed;Glowing gold garland;Glowing feather garland;Ten lights and nine flowers foam color (streamers);Ten lights and nine flowers color model;2025 light brazing headband;2025 cloth (gold crown) headband;2025 number (silver crown) headband;2025 (color crown) headband;New year's fiber optic headband for mixed hair;Branches, buds, antlers, colored lights;Branches, buds, antlers, warm light;Flower bud small antler colored light;Bud trumpet antlers warm light;Feather antlers red light;Feather antlers red warm light;Feather antlers coffee glow;Glowing bow;Bell headbands randomly mixed;14 lights fox rabbit ears;Glowing fox headband;1 random plastic fox mask |
| Main downstream platforms | ebay;Amazon;wish;Aliexpress;Independent station;LAZADA |
| Main sales area | Africa;Europe;South america;Southeast asia;North america;Northeast asia;Middle east |
| There are licensable private brands | Is2 |
| Whether to exclusively supply goods for cross-border export | Is3 |
| Applicable age | Youth (15-35 years old) |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 43.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 52.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 43.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 47.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 34.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 108.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 33.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 47.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 52.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 26.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 35.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 117.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 50.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 25.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 43.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 47.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 21.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 33.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 39.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 118.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 26.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 63.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 47.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 34.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 131.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 23.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 45.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 53.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 43.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 31.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 24.66 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 33.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 43.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 16.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 34.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 26.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 34.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 29.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.15 | ৳ 31.86 Taka |
No items selected.