Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Type | Wireless remote control;Charging |
|---|---|
| Brand | Other1 |
| Origin | Shantou, Guangdong |
| Applicable population | Unlimited;Girl;Boy |
| Features | Watch remote control, charging, mini, light |
| Import or not | Domestic |
| Packaging | Window Color box |
| Toy material | Plastic |
| Ability Training | Intellectual development;Hands-on brain;Grip;Hand-eye coordination;Interactive Toys;Parent-child communication;Interest cultivation |
| Model brand | Other2 |
| Is there an animation image | No1 |
| Item No. | 350-F21 |
| Is there a shopping guide video | Yes1 |
| Remote control mode | Handle |
| Whether it is exclusively for foreign trade | Yes (this product is only for foreign trade purposes and may not meet the domestic product standards. Please purchase with caution from domestic buyers) |
| Color | Bugedi-powder [infrared plastic charging version];Bugadi-blue [infrared plastic charging version];Off-road G-red [infrared plastic button battery version];Off-road G-white [infrared plastic button battery version];Business-Green [infrared plastic button battery version];Business-blue [infrared plastic button battery version];Triceratron-Green [infrared plastic button battery version];Triceratron-blue [infrared plastic button battery version];Optimus Prime [genuine authorization +2.4g alloy]];Bumblebee [genuine authorization +2.4g alloy]];Porsche Phantom [genuine authorization +2.4g alloy]];Excavator-yellow [charging version] watch remote control;Excavator-blue [charging version] watch remote control;Mixer-yellow [charging version] watch remote control;Mixer-white [charging version] watch remote control;Bulldozer-yellow [charging version] watch remote control;Plush pink rabbit [charging version] watch remote control;Plush green crab [charging version] watch remote control;Plush red crab [charging version] watch remote control;mini Wuling-pink [charging version] watch remote control;mini Wuling-Green [charging version] watch remote control;Pikachu-yellow [charging version] watch remote control;Cockroach [charging version] watch remote control;Bujiadi-blue [upgraded 2.4g + alloy + light + charging version];Bugedi-powder [upgrade 2.4g + alloy + light + charging version];Rambo-Gray [upgraded 2.4g + alloy + light + charging version];Rambo-Green [upgraded 2.4g + alloy + light + charging version];Tank-blue [upgrade 2.4g + alloy + light + charging version];Tank-camouflage green [upgrade 2.4g + alloy + light + charging version];Police car-white [upgraded 2.4g + alloy + light + charging version];Police car-red [upgraded 2.4g + alloy + light + charging version];Dinosaur-blue [upgraded 2.4g + alloy + light + charging version];Dinosaur-Green [upgraded 2.4g + alloy + light + charging version];Plush capibala [rechargeable version] watch remote control |
| Proportion | Standard (excluding battery + screwdriver);Package (free remote control battery * 1 + screwdriver * 1) |
| Main downstream platforms | wish;AliExpress;Independent station;LAZADA;Other3 |
| Major sales areas | South America;Southeast Asia;North America;Northeast Asia;Middle East;Other4 |
| Have authorized private brands | No2 |
| Whether cross-border export is exclusively available | Yes2 |
| Applicable age | Teenager (7-14 years old) |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 336.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 476.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 476.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 460.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 460.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 625.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 304.56 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 609.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 460.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 609.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 625.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 336.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 625.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 476.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 476.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 320.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 434.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 609.12 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 336.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 401.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 460.08 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 353.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 434.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 336.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 369.36 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.00 | ৳ 417.96 Taka |
No items selected.