Cross-border cluster DIY eyelashes single cluster foreign trade thick false eyelashes European and American explosions hair segmented 3D false eyelashes
| Price | Stock | Quantity |
|---|---|---|
| ৳360.00 | 6,688 |
|
| ৳225.00 | 6,688 |
|
| ৳207.00 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳288.00 | 6,688 |
|
| ৳203.40 | 6,688 |
|
| ৳225.00 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳221.40 | 6,688 |
|
| ৳180.00 | 6,688 |
|
| ৳225.00 | 6,688 |
|
| ৳221.40 | 6,688 |
|
| ৳207.00 | 6,688 |
|
| ৳207.00 | 6,688 |
|
| ৳171.00 | 6,788 |
|
| ৳288.00 | 6,688 |
|
| ৳207.00 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳288.00 | 6,688 |
|
| ৳288.00 | 6,688 |
|
| ৳360.00 | 6,688 |
|
| ৳207.00 | 6,688 |
|
| ৳225.00 | 6,688 |
|
| ৳360.00 | 6,688 |
|
| ৳288.00 | 6,688 |
|
| ৳190.80 | 6,688 |
|
| ৳288.00 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳171.00 | 6,688 |
|
| ৳360.00 | 6,688 |
|
| ৳288.00 | 9,688 |
|
| ৳214.20 | 8,457 |
|
| ৳207.00 | 6,688 |
|
| ৳208.80 | 6,688 |
|
| ৳153.00 | 6,688 |
|
| ৳214.20 | 6,688 |
|
| ৳207.00 | 6,688 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product category | Single false eyelashes |
|---|---|
| Whether to import | No1 |
| Brand | No2 |
| False eyelash stem category | Plastic black stem |
| Style | Thick style |
| Material | Imported fiber |
| Production process | Purely handmade |
| Item number | ABCD |
| Origin | null |
| Packing quantity | 500 |
| Specification | 30D+40D,30+40+50D,60D+80D,60+80+100D,Family portrait,Russian hot selling model,SH06,SH10,DF01,DF02,DF03,DF04,DF05,DF06,DF07,DF08,DF09,DF10,DF11,DF12,DF13,DF14,DF15,DF16,DF17,DF18,DF19,DF20,Section a,Section b,Type c,Section d,Sample fee,Please consult customer service for specific price quotes~,Support sample customization,Pearlescent bag set ① reference picture (eyelashes + black double-ended glue + tweezers),Pearlescent bag set ② reference picture (eyelashes + black double-ended glue + makeup remover + tweezers),Color box set ① reference picture (eyelashes + black double-ended glue + tweezers),Color box set ② reference picture (eyelashes + black double-ended glue + makeup remover + tweezers) |
| Main downstream platforms | ebay,Amazon,wish,Aliexpress,Independent station,LAZADA |
| Main sales area | Europe,South america,North america |
| There are licensable private brands | No3 |
| Whether to exclusively supply goods for cross-border export | Is |
| Color classification | 10-20mm mixed installation |
| Size | 8-16MM |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 225.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 203.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 225.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 221.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 180.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 225.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 221.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 225.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 190.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 360.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 288.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 208.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 214.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 207.00 Taka |
No items selected.