Rectangular pp plastic box square covered storage box transparent storage parts box small product packaging box wholesale
| Price | Stock | Quantity |
|---|---|---|
| ৳9.90 | 9,984,999 |
|
| ৳20.34 | 4,999,686 |
|
| ৳10.44 | 4,994,514 |
|
| ৳8.82 | 4,999,886 |
|
| ৳36.00 | 10,000,000 |
|
| ৳3.06 | 9,848,695 |
|
| ৳1.62 | 9,974,449 |
|
| ৳5.76 | 4,997,454 |
|
| ৳5.04 | 4,987,361 |
|
| ৳15.30 | 4,999,237 |
|
| ৳8.46 | 9,973,227 |
|
| ৳5.04 | 9,999,972 |
|
| ৳5.58 | 4,985,750 |
|
| ৳1.44 | 5,000,000 |
|
| ৳5.40 | 10,000,000 |
|
| ৳1.98 | 9,983,173 |
|
| ৳1.80 | 9,987,590 |
|
| ৳9.90 | 9,997,881 |
|
| ৳7.20 | 9,994,251 |
|
| ৳7.02 | 9,936,800 |
|
| ৳13.86 | 9,989,667 |
|
| ৳13.50 | 4,999,987 |
|
| ৳3.06 | 9,872,140 |
|
| ৳3.06 | 9,999,897 |
|
| ৳3.60 | 9,998,848 |
|
| ৳5.22 | 9,890,133 |
|
| ৳8.28 | 9,999,696 |
|
| ৳4.68 | 9,932,679 |
|
| ৳4.68 | 9,999,997 |
|
| ৳29.70 | 9,999,846 |
|
| ৳5.04 | 4,988,333 |
|
| ৳7.20 | 9,997,018 |
|
| ৳6.48 | 9,890,930 |
|
| ৳10.80 | 9,999,856 |
|
| ৳4.32 | 9,667,365 |
|
| ৳9.90 | 9,926,802 |
|
| ৳3.42 | 9,998,143 |
|
| ৳2.52 | 9,612,241 |
|
| ৳9.00 | 10,000,000 |
|
| ৳19.44 | 4,999,997 |
|
| ৳2.70 | 9,847,435 |
|
| ৳3.78 | 10,000,000 |
|
| ৳12.96 | 4,999,997 |
|
| ৳7.20 | 4,964,390 |
|
| ৳7.38 | 9,996,285 |
|
| ৳9.18 | 9,999,978 |
|
| ৳20.70 | 4,999,058 |
|
| ৳9.00 | 9,844,350 |
|
| ৳12.24 | 9,984,818 |
|
| ৳2.88 | 49,999,490 |
|
| ৳6.84 | 4,964,148 |
|
| ৳18.00 | 4,999,996 |
|
| ৳1.80 | 10,000,000 |
|
| ৳11.88 | 9,999,076 |
|
| ৳10.26 | 9,992,453 |
|
| ৳2.16 | 10,000,000 |
|
| ৳1.80 | 9,046,143 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Product category | Desktop storage box |
|---|---|
| Brand | Bincheng |
| Whether to import | No1 |
| Model | Rectangular box and square box combination1 |
| Material | Plastic |
| Specific material | pp |
| Proportion of new plastic materials | 100% new material |
| Product features | Covered;Other1 |
| Function | Sort out |
| Storage scene | Car;Living room;Study;Garden;Table;Bathroom;Balcony;Carry with you;Laundry room;Storage room;Inside the drawer;Inside the closet |
| Scope of application | Cell phone;Paper towel;Extensive;Cosmetics;Toy;Miscellaneous;Headphone cable/wire;Other2 |
| Style | Modern simplicity |
| Pattern | Solid color |
| Capacity | 11 |
| Specification | Multiple specifications1 |
| Origin | Zhejiang |
| Item number | Rectangular box and square box combination2 |
| Processing and customization | No2 |
| Print logo | No3 |
| Trade attributes | Domestic trade |
| Box quantity | Multiple specifications2 |
| Product launch time | 2022 |
| Price segment | Within 5 yuan |
| Patent | No4 |
| Size | 568 empty box 5.7*4.4*1.7cm;Tall 6.5 square box 6.3*6.5*3.5cm;11 square box 11*11*3.3cm;Small paint box 6.5*6.2*0.8cm;7.5 square box (flat) 7.4*7.4*1.5cm;8.5 square box (flat) 8.4*8.4*1.5cm;9.5 square box (flat) 9.5*9.5*1.5cm;10.5 square box (flat) 10.5*10.5*1.5cm;11.5 square box (flat) 11.5*11.5*1.5cm;12.5 square box (flat) 12.4*12.4*1.5cm;13.5 square box (flat) 13.5*13.5*1.5cm;14.5 square box (flat) 14.4*14.4*1.5cm;15.5 square box (flat) 15.5*15.5*1.5cm;1.5 height 18 square box 18*18*1.5cm;1.5 height 20 square box 20*20*1.5cm;8.5 square box 8.4*6.6*3.6cm;5.0 rectangular flat box 5*3.9*1.5cm;6.0 rectangular flat box 6*4.6*1.5cm;7.0 rectangular flat box 7*5.6*1.5cm;8.0 rectangular flat box 8*6.1*1.5cm;9.0 rectangular flat box 9*6.9*1.5cm;10.0 rectangular flat box 10*7.7*1.5cm;11.0 rectangular flat box 10.9*8.5*1.5cm;Small long box 12.5*7*1.9cm;12.5 long box (1.8) 12.8*9.1*1.9cm;91 empty box 11*11*2.7cm;3.4 small box 3.4*3.2*2.4cm;3.5 square box 3.4*3.5*1.8cm;4.5 square box 4.5*4.5*1.9cm;5.5 square box 5.5*5.5*2cm;6.5 square box 6.5*6.5*2cm;7.5 square box 7.5*7.5*2.5cm;8.5 square box 8.5*8.5*2.4cm;9.5 square box 9.5*9.5*2.8cm;10.5 square box 10.5*10.5*3cm;11.5 square box 11.5*11.5*3.5cm;Small lens box 9*9*1.7cm;Large lens box 10.7*10.7*1.6cm;5.6 rimless rectangular box 5.6**4.4*2.3cm;6.6 rimless rectangular box 6.6*5.2*2.3cm;7.6 rimless rectangular box 7.6*5.9*2.3cm;4.5 rectangular box 4.5*3.5*2cm;5.5 rectangular box 5.5*4*2cm;6.5 rectangular box 6.5*4.5*2cm;7.5 rectangular box 7.5*5*2.1cm;8.5 rectangular box 8.5*6*2.5cm;9.5 rectangular box 9.5*6.5*2.6cm;10.5 rectangular box 10.5*7.5*2.5cm;11.5 rectangular box 11.5*8.5*3cm;12.5 rectangular box 12.5*10.2*3.3cm;With hook 12.5: 12.5*8.5*2.5cm;3055 square box 5.5*5.5*3cm;3065 square box 6.5*6.5*3cm;3575 square box 7.5*7.5*3.5cm;3585 square box 8.5*8.5*3.5cm;3595 square box 9.5*9.5*3.5cm;40105 square box 10.5*10.5*4.1cm |
| Whether to exclusively supply goods for cross-border export | No5 |
| Gross weight | 12 |
| Opening and closing method | Flip cover |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 20.34 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 10.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 8.82 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 36.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 3.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 1.62 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.76 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 15.30 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 8.46 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.58 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 1.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.40 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 1.98 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 7.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 7.02 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 13.86 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 13.50 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 3.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 3.06 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 3.60 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.22 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 8.28 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 4.68 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 29.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 5.04 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 7.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 6.48 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 10.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 4.32 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 9.90 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 3.42 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 2.52 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 19.44 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 2.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 3.78 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 12.96 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 7.20 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 7.38 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 9.18 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 20.70 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 9.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 12.24 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 2.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 6.84 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 18.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 1.80 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 11.88 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 10.26 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 2.16 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.80 | ৳ 1.80 Taka |
No items selected.