Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Fabric name | Polyester cotton |
|---|---|
| Double needle socks | No: single needle socks |
| Boneless sewing | No: Machine sewing head |
| Yarn source | Others |
| Function | Shaping;Sweat absorption;Anti-friction |
| Style | Japanese style |
| Pattern | Contrast color |
| Packaging form | Card package2 |
| Thickness | Thickened |
| Applicable gender | Neutral/both men and women |
| Applicable age group | Youth (18-40 years old) |
| Main fabric composition | Polyester Fiber (polyester) |
| Content of main fabric components | 80 |
| Tube height | Long tube |
| Number of needles | 120N |
| Time to Market | Winter 2022 |
| Suitable for seasons | Four Seasons Universal |
| Craft | Mesh |
| Origin | Yancheng |
| SOURCE category | In stock |
| Inventory or not | No3 |
| Does it support labeling? | Support1 |
| Revision | No Revision |
| Minimum labeling quantity | 400 |
| Labeling object | Other5 |
| Cooperated with brands | Other3 |
| Main sales channels | Other2 |
| Whether OEM is supported | Support2 |
| Processing Cycle | 15 |
| Whether cross-border export is exclusively available | Yes2 |
| Main downstream platforms | ebay;Amazon;wish;AliExpress;Independent station;LAZADA |
| Major sales areas | Other1 |
| Have authorized private brands | No1 |
| Import or not | No2 |
| Item No. | P005 |
| Brand | EXIVIN |
| Color | Rose red with blue;Purple with Rose Red;Blue with fluorescent green;Fluorescent green with purple;Rose Red with fluorescent green;Fluorescent green with Rose Red;Purple with fluorescent green;Rose Red with purple |
| Size | Card package1;Nude |
| Original order or not | Yes1 |
| OEM brand | Other4 |
| Year/season of listing | Spring 2024 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 153.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.10 | ৳ 162.00 Taka |
No items selected.