Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Source category | Spot |
|---|---|
| Brand | Figure |
| Item No. | 6870 cotton-padded clothes |
| Style | Fashion City |
| Style | Cardigan |
| Amoy category | Fashion City (24-35 years) |
| Version | Loose type |
| Placket | Zipper |
| Filler | Cotton3 |
| Hooded or not | Not hooded |
| Thickness | Thickening |
| Pattern | Solid color |
| Error range | 1-2 |
| Inventory | Yes1 |
| Inventory Type | Whole order |
| Suitable for the crowd | Large size |
| Main fabric composition | Cotton2 |
| Content of main fabric components | 100 |
| Ingredients of lining | Polyester Fiber (Polyester) |
| Content of lining ingredients | Other |
| Fabric Name | Cotton1 |
| Applicable Scenarios | Leisure |
| Suitable for season | Winter |
| Process | Non-iron treatment |
| Style details | Multiple pockets (three or more)) |
| Clothing Pocket Style | Side-seam slip pocket |
| Clothing hem design | Ribbed hem |
| Listing year/season | Winter 2022 |
| Color | Army Green;Khaki;BLACK BLUE |
| Size | M about 45.00 kg-60.00 kg;L About 60.00 kg-67.50 kg;About XL 67.50 kg-75.00 kg;About 2XL 75.00 kg-82.50 kg;About 3XL 82.50 kg-90.00 kg;About 4XL 90.00 kg-100.00 kg;About 5XL 100.00 kg-110.00 kg |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Europe;South America;Southeast Asia;North America;Middle East |
| Whether the source of cross-border export is exclusive | Yes2 |
| Length | Ordinary (50cm <garment length ≤ 65cm |
| Collar | Stand Collar |
| Original design source | No2 |
| Whether there is a quality inspection report | No1 |
| 袖型 | 收口袖 |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 1.20 | ৳ 2,268.00 Taka |
No items selected.