LCD handwriting board children's drawing board home graffiti electronic writing board painting handwriting board manufacturers discount
| Price | Stock | Quantity |
|---|---|---|
| ৳135.00 | 9,583 |
|
| ৳297.00 | 9,995 |
|
| ৳297.00 | 9,843 |
|
| ৳297.00 | 9,985 |
|
| ৳279.00 | 9,858 |
|
| ৳297.00 | 9,801 |
|
| ৳171.00 | 8,226 |
|
| ৳90.00 | 8,495 |
|
| ৳279.00 | 9,900 |
|
| ৳171.00 | 8,967 |
|
| ৳243.00 | 9,997 |
|
| ৳261.00 | 9,991 |
|
| ৳243.00 | 9,996 |
|
| ৳261.00 | 9,992 |
|
| ৳243.00 | 9,943 |
|
| ৳279.00 | 9,998 |
|
| ৳135.00 | 4,478 |
|
| ৳297.00 | 9,989 |
|
| ৳171.00 | 8,845 |
|
| ৳135.00 | 9,632 |
|
| ৳297.00 | 9,984 |
|
| ৳243.00 | 9,858 |
|
| ৳279.00 | 9,918 |
|
| ৳261.00 | 9,962 |
|
| ৳243.00 | 9,969 |
|
| ৳243.00 | 10,000 |
|
| ৳279.00 | 9,935 |
|
| ৳135.00 | 9,813 |
|
| ৳90.00 | 9,996 |
|
| ৳135.00 | 9,249 |
|
| ৳171.00 | 8,272 |
|
| ৳261.00 | 9,994 |
|
| ৳135.00 | 8,744 |
|
| ৳171.00 | 9,388 |
|
| ৳261.00 | 9,960 |
|
| ৳261.00 | 9,952 |
|
| ৳243.00 | 9,970 |
|
| ৳279.00 | 9,993 |
|
| ৳171.00 | 9,247 |
|
| ৳90.00 | 8,890 |
|
| ৳135.00 | 9,251 |
|
| ৳261.00 | 9,961 |
|
| ৳171.00 | 8,388 |
|
| ৳279.00 | 9,999 |
|
| ৳297.00 | 9,843 |
|
Total pieces
Shipping charges
৳০
No items selected.
| Full service: | 4.5 |
|---|---|
| Logistics experience: | 3.5 |
| After-sales service: | 04 |
| Product experience: | 04 |
Free shipping on all orders over $200.
This week only
Special discounts for customers
Coupons up to $100
Free gift wrapping
With 100 character custom note
Expert customer service
8:00 - 20:00, 7 days a week
| Brand | Other |
|---|---|
| Model | RYMT-8.5001 |
| Item No. | w3883 |
| Interface | None |
| 3C certificate number | 2020152202032427 |
| Specifications | 4.4 inch + single screen + Black;4.4 inch + single screen + Blue;4.4 inch + single screen + Pink;8.5 inch straight edge + single screen + Black;8.5 inch straight edge + single screen + White;8.5 inch straight edge + single screen + red;8.5 inch straight edge + single screen + Blue;8.5 inch straight edge + single screen + Green;8.5 inch straight edge + single screen + sky blue;8.5 inch straight edge + single screen + Pink;8.5 inch straight edge + color screen + Black;8.5 inch straight edge + color screen + White;8.5 inch straight edge + color screen + red;8.5 inch straight edge + color screen + Green;8.5 inch straight edge + color screen + light blue;8.5 inch straight edge + color screen + Pink;8.5 inch straight edge + color screen + Blue;10 inch straight edge + single screen + Black;10 inch straight edge + single screen + White;10 inch straight edge + single screen + red;10 inch straight edge + single screen + Blue;10 inch straight edge + single screen + Green;10 inch straight edge + single screen + light blue;10 inch straight edge + single screen + Pink;10 inch straight edge + color screen + Black;10 inch straight edge + color screen + White;10 inch straight edge + color screen + red;10 inch straight edge + color screen + Blue;10 inch straight edge + color screen + Green;10 inch straight edge + color screen + light blue;10 inch straight edge + color screen + Pink;12 inch straight edge + single screen + Black;12 inch straight edge + single screen + White;12 inch straight edge + single screen + red;12 inch straight edge + single screen + Blue;12 inch straight edge + single screen + Green;12 inch straight edge + single screen + light blue;12 inch straight edge + single screen + Pink;12 inch straight edge + color screen + Black;12 inch straight edge + color screen + White;12 inch straight edge + color screen + red;12 inch straight edge + color screen + Blue;12 inch straight edge + color screen + Green;12 inch straight edge + color screen + light blue;12 inch straight edge + color screen + Pink |
| Whether the source of cross-border export is exclusive | No |
| Whether it is a gift | Yes, personal gifts |
| Applicable gift-giving relationship | The younger generation;Friend;Child;Classmate;Teacher |
| Applicable Festival | Father's Day;Mother's Day;Children's Day |
| Suitable for gift-giving occasions | Tourism Memorial;Graduation |
| Color, Dimensions | Length (cm) | Width (cm) | Height (cm) | CBM (m3) | Weight (kg) | Price |
|---|---|---|---|---|---|---|
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 243.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 90.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 135.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 261.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 171.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 279.00 Taka |
|
|
26 | 15 | 19 | 0.0074 | 0.30 | ৳ 297.00 Taka |
No items selected.